MD Biochemistry — NEET PG 2025 cutoff by college
Across 101 colleges in 25 states, Open-category MD Biochemistry seats closed between rank 27,956 and 1,35,777 in 2025. The spread is what matters: the same course is a different proposition at a top government institute than at a deemed university, and the table below separates them by quota. Category-wise closing ranks (OBC, SC, ST, EWS) are on each college's page.
| College | Quota | Category | Closing rank | Seats | Round |
|---|---|---|---|---|---|
| PGIMER, DR. RML Hospital, Cannaught Place, New DelhiDelhi · Government | AIQ | General | 27,956 | 1 | R1 |
| S.V. Medical CollegeAndhra Pradesh · Government | AIQ | General | 28,986 | 1 | R1 |
| GOVT. MEDICAL COLLEGE AND HOSPITAL, CHANDIGARHChandigarh · Government | AIQ | General | 30,244 | 2 | R1 |
| Regional Institute of Medical Sciences, ImphalManipur · Government | AIQ | General | 31,545 | 1 | R1 |
| Srirama Chandra Bhanja Medical College, CUTTACKOdisha · Government | AIQ | General | 31,585 | 1 | R1 |
| GOVT MEDICAL COLLEGEKerala · Government | AIQ | General | 31,897 | 1 | R1 |
| Seth Gordhandas Sunderdas Medical College, MUMBAIMaharashtra · Government | AIQ | General | 33,089 | 2 | R1 |
| Tirunelveli Medical CollegeTamil Nadu · Government | AIQ | General | 34,044 | 1 | R1 |
| PATNA MEDICAL COLLEGE, PATNABihar · Government | AIQ | General | 37,644 | 1 | R1 |
| EMPLOYEES STATE INSURANCE CORPORATION MEDICAL COLLEGE AND PGIMSRKarnataka · Government | AIQ | General | 39,686 | 1 | R1 |
| JAWAHARLAL NEHRU MEDICAL COLLEGE, ALIGARH MUSLIM UNIVERSITY STATE UTTARUttar Pradesh · Government | AIQ | General | 40,215 | 1 | R1 |
| NIMSTelangana · Government | AIQ | General | 40,608 | 2 | R1 |
| CHHATTISGARH INSTITUTE OF MEDICAL SCIENCESChhattisgarh · Government | AIQ | General | 40,901 | 1 | R1 |
| Vardhman Mahavir Medical College, New DelhiDelhi · Government | AIQ | General | 41,350 | 3 | R1 |
| CHENGALPATTU MEDICAL COLLEGE, CHENGALPATTUTamil Nadu · Government | AIQ | General | 42,676 | 1 | R1 |
| GOVT. MEDICAL COLLEGE, THIRUVANANTHAPURAMKerala · Government | AIQ | General | 44,434 | 1 | R1 |
| MAMCDelhi · Government | AIQ | General | 44,671 | 3 | R1 |
| Govt. Medical College, BarodaGujarat · Government | AIQ | General | 45,154 | 1 | R1 |
| MMCTamil Nadu · Government | AIQ | General | 47,251 | 1 | R1 |
| University College of Medical SciencesDelhi · Government | AIQ | General | 47,614 | 3 | R1 |
| VSS INSTITUTE OF MEDICAL SCIENCES AND RESEARCHOdisha · Government | AIQ | General | 48,020 | 1 | R1 |
| Government Mohan Kumaramangalam Medical College, SalemTamil Nadu · Government | AIQ | General | 48,167 | 1 | R1 |
| Employees' State Insurance Corporation Medical College & Hospital, GulbargaKarnataka · Government | AIQ | General | 48,691 | 2 | R1 |
| Vallabhbhai Patel Chest Institute, DelhiDelhi · Government | AIQ | General | 49,164 | 1 | R1 |
| ESIC Medical College and PGIMSRTamil Nadu · Government | AIQ | General | 51,672 | 1 | R1 |
| Indira Gandhi Institute of Medical Sciences, PatnaBihar · Government | AIQ | General | 52,794 | 1 | R1 |
| Pandit Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences, RohtakHaryana · Government | AIQ | General | 53,094 | 1 | R1 |
| STANLEY MEDICAL COLLEGETamil Nadu · Government | AIQ | General | 53,570 | 1 | R1 |
| GOA MEDICAL COLLEGEGoa · Government | AIQ | General | 53,879 | 1 | R1 |
| Government Medical College, SuratGujarat · Government | AIQ | General | 54,267 | 2 | R1 |
| North Eastern Indira Gandhi Regional Institute of Health & Medical Sciences, ShillongMeghalaya · Government | AIQ | General | 54,350 | 1 | R1 |
| CALCUTTA NATIONAL MEDICAL COLLEGEWest Bengal · Government | AIQ | General | 55,045 | 1 | R1 |
| Kidwai Memorial Institute of OncolgyKarnataka · Government | AIQ | General | 55,688 | 1 | R1 |
| Sawai Man Singh Medical College, JAIPURRajasthan · Government | AIQ | General | 56,468 | 5 | R1 |
| Dr. Sampurnanand Medical College (SNMC), JODHPURRajasthan · Government | AIQ | General | 56,919 | 1 | R1 |
| RUHS COLLEGE OF MEDICAL SCIENCESRajasthan · Government | AIQ | General | 56,932 | 1 | R1 |
| GMC HyderabadTelangana · Government | AIQ | General | 57,247 | 1 | R1 |
| AUTONOMOUS STATE MEDICAL COLLEGE, AYODHYA, Uttar PradeshUttar Pradesh · Government | AIQ | General | 57,468 | 1 | R1 |
| Bankura Sammilani Medical CollegeWest Bengal · Government | AIQ | General | 58,147 | 1 | R1 |
| Government Medical College KotaRajasthan · Government | AIQ | General | 58,525 | 1 | R1 |
| Assam Medical CollegeAssam · Government | AIQ | General | 59,109 | 3 | R1 |
| Vardhman Mahavir Medical College, New DelhiDelhi · Government | Institutional | General | 59,267 | 1 | R1 |
| Kalpana Chawla Govt Medical College, Karnal, HaryanaHaryana · Government | AIQ | General | 59,277 | 2 | R1 |
| Fakhruddin Ali Ahmed Medical CollegeAssam · Government | AIQ | General | 59,436 | 1 | R1 |
| Osmania Medical CollgeTelangana · Government | AIQ | General | 61,050 | 3 | R1 |
| DR. SHANKARRAO CHAVAN GOVERNMENT MEDICAL COLLEGE, NANDEDMaharashtra · Government | AIQ | General | 61,854 | 1 | R1 |
| B.J.Government Medical College, PuneMaharashtra · Government | AIQ | General | 62,513 | 2 | R1 |
| GAJRA RAJA MEDICAL COLLEGE GWALIORMadhya Pradesh · Government | AIQ | General | 63,688 | 1 | R1 |
| Agartala Government Medical CollegeTripura · Government | AIQ | General | 63,792 | 1 | R1 |
| Shri Atal Bihari Vajpayee Medical College & Research Institute, BengaluruKarnataka · Government | AIQ | General | 64,206 | 2 | R1 |
| Autonomous State Medical College, ShahjahanpurUttar Pradesh · Government | AIQ | General | 64,293 | 1 | R1 |
| GOVT MEDICAL COLLEGE, ANANTAPURAMUAndhra Pradesh · Government | AIQ | General | 64,348 | 1 | R1 |
| Government Medical College Kannauj , Uttar PradeshUttar Pradesh · Government | AIQ | General | 65,451 | 1 | R1 |
| Burdwan Medical College, West BengalWest Bengal · Government | AIQ | General | 66,766 | 1 | R1 |
| Andhra Medical CollegeAndhra Pradesh · Government | AIQ | General | 67,535 | 1 | R1 |
| Government Medical College, DatiaMadhya Pradesh · Government | AIQ | General | 68,764 | 1 | R1 |
| BPS Govt. Medical College for Women, Khanpur Kalan SonepatHaryana · Government | AIQ | General | 70,066 | 2 | R1 |
| Government medical college patiala.Punjab · Government | AIQ | General | 70,202 | 1 | R1 |
| GUNTUR MEDICAL COLLEGEAndhra Pradesh · Government | AIQ | General | 70,556 | 1 | R1 |
| Lala Lajpat Rai Memorial Medical College, MEERUTUttar Pradesh · Government | AIQ | General | 70,765 | 1 | R1 |
| Silchar Medical College, SilcharAssam · Government | AIQ | General | 70,857 | 1 | R1 |
| Gandhi Medical College, BhopalMadhya Pradesh · Government | AIQ | General | 72,240 | 1 | R1 |
| Uttar Pradesh University of Medical Sciences, Saifai, EtawahUttar Pradesh · Government | AIQ | General | 72,416 | 2 | R1 |
| JAWAHAR LAL NEHRU MEDICAL COLLEGE, AJMERRajasthan · Government | AIQ | General | 73,269 | 2 | R1 |
| Government Medical College, Nizamabad, Telangana StateTelangana · Government | AIQ | General | 73,314 | 1 | R1 |
| Government Medical College, MirajMaharashtra · Government | AIQ | General | 73,365 | 1 | R1 |
| Umanath Singh Autonomous State Medical College, Jaunpur, U.PUttar Pradesh · Government | AIQ | General | 73,852 | 1 | R1 |
| GOVERNMENT MEDICAL COLLEGE KADAPA (FORMERLY RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCES, KADAPA)Andhra Pradesh · Government | AIQ | General | 74,511 | 2 | R1 |
| Rims Medical CollegeAndhra Pradesh · Government | AIQ | General | 75,728 | 1 | R1 |
| Chamarajanagar Institute of Medical Sciences, KarnatakaKarnataka · Government | AIQ | General | 75,764 | 1 | R1 |
| INDIRA GANDHI GOVT.MEDICAL COLLEGE NAGPURMaharashtra · Government | AIQ | General | 75,876 | 2 | R1 |
| JHALAWAR MEDICAL COLLEGERajasthan · Government | AIQ | General | 75,987 | 1 | R1 |
| KMC WarangalTelangana · Government | AIQ | General | 76,338 | 2 | R1 |
| Maharaja Suhel Dev Autonomous State Medical College & Mahrishi Balark Hospitals, Bahraich, Uttar PradeshUttar Pradesh · Government | AIQ | General | 76,904 | 1 | R1 |
| Meenakshi Medical College Hospital and Research Institute, KanchipuramTamil Nadu · Deemed | Deemed | General | 77,765 | 1 | R1 |
| Siddhartha Medical College, VijayawadaAndhra Pradesh · Government | AIQ | General | 78,264 | 1 | R1 |
| Mahatma Gandhi Memorial Medical College, IndoreMadhya Pradesh · Government | AIQ | General | 79,619 | 3 | R1 |
| Rajendra Institute of Medical Sciences, RanchiJharkhand · Government | AIQ | General | 79,764 | 2 | R1 |
| VIJANAGARA INSTITUTE OF MEDICAL SCIENCES BALLARIKarnataka · Government | AIQ | General | 79,781 | 1 | R1 |
| Rangaraya Medical CollegeAndhra Pradesh · Government | AIQ | General | 79,787 | 2 | R1 |
| GOVERNMENT MEDICAL COLLEGE CHANDRAPUR, MAHARASHTRAMaharashtra · Government | AIQ | General | 80,175 | 2 | R1 |
| Tezpur Medical CollegeAssam · Government | AIQ | General | 81,010 | 2 | R1 |
| Govt. Medical College AkolaMaharashtra · Government | AIQ | General | 81,980 | 1 | R1 |
| Government Medical College Suryapet TelanganaTelangana · Government | AIQ | General | 82,211 | 1 | R1 |
| Government Medical College, RatlamMadhya Pradesh · Government | AIQ | General | 84,117 | 1 | R1 |
| Karwar Institute of Medical Sciences, KarnatakaKarnataka · Government | AIQ | General | 84,197 | 2 | R1 |
| SRM MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, SRM INSTITUTE OF SCIENCE AND TECHNOLOGYTamil Nadu · Deemed | Deemed | General | 85,979 | 2 | R1 |
| Government Medical College, NalgondaTelangana · Government | AIQ | General | 86,049 | 1 | R1 |
| Gulbarga Institute Of Medical Sciences, KalaburagiKarnataka · Government | AIQ | General | 87,467 | 2 | R1 |
| RAICHUR INSTITUTE OF MEDICAL SCIENCESKarnataka · Government | AIQ | General | 91,563 | 1 | R1 |
| LATE SHRI LAKHI RAM AGRAWAL MEMORIAL GOVT.MEDICAL COLLEGEChhattisgarh · Government | AIQ | General | 91,932 | 2 | R1 |
| VINAYAKA MISSIONS MEDICAL COLLEGE AND HOSPITAL, KARAIKALPuducherry · Deemed | Deemed | General | 94,999 | 1 | R1 |
| JSS Medical College, MysuruKarnataka · Deemed | Deemed | General | 1,06,719 | 1 | R1 |
| PGIMER, DR. RML Hospital, Cannaught Place, New DelhiDelhi · Government | Institutional | General | 1,07,963 | 2 | R1 |
| Saveetha Medical College Nd HospitalTamil Nadu · Deemed | Deemed | General | 1,08,349 | 1 | R1 |
| Sri Ramachandra Medical College and Research InstituteTamil Nadu · Deemed | Deemed | General | 1,11,433 | 3 | R1 |
| MAMCDelhi · Government | Institutional | General | 1,13,841 | 2 | R1 |
| Kasturba Medical College Manipal, Manipal Academy Of Higher Education, ManipalKarnataka · Deemed | Deemed | General | 1,16,252 | 3 | R1 |
| AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITALPuducherry · Deemed | Deemed | General | 1,23,685 | 1 | R1 |
| Kasturba Medical College Mangalore, Manipal Academy of Higher Education, MangaloreKarnataka · Deemed | Deemed | General | 1,29,257 | 1 | R1 |
| AMRITA SCHOOL OF MEDICINEKerala · Deemed | Deemed | General | 1,30,225 | 2 | R1 |
| Institute of Medical Sciences and SUM Hospital, BhubaneswarOdisha · Deemed | Deemed | General | 1,30,779 | 1 | R1 |
| MGM Medical College, Navi MumbaiMaharashtra · Deemed | Deemed | General | 1,33,073 | 2 | R1 |
| KALINGA INSTITUTE OF MEDICAL SCIENCESOdisha · Deemed | Deemed | General | 1,35,777 | 1 | R1 |
Source: MCC 2025 R1 — 2025 counselling. Figures are the published closing ranks for that round and are not a prediction of 2026 cutoffs.
Is MD Biochemistry realistic for your rank?
The Dream Validator takes MD Biochemistry as your target, estimates your NEET PG 2026 rank, and reports the probability, the rank range you would need, and which quotas you are actually eligible for.
Validate MD Biochemistry for my rank