MD Pathology — NEET PG 2025 cutoff by college
Across 183 colleges in 28 states, Open-category MD Pathology seats closed between rank 8,633 and 1,37,830 in 2025. The spread is what matters: the same course is a different proposition at a top government institute than at a deemed university, and the table below separates them by quota. Category-wise closing ranks (OBC, SC, ST, EWS) are on each college's page.
| College | Quota | Category | Closing rank | Seats | Round |
|---|---|---|---|---|---|
| MAMCDelhi · Government | AIQ | General | 8,633 | 2 | R1 |
| Vardhman Mahavir Medical College, New DelhiDelhi · Government | AIQ | General | 10,520 | 4 | R1 |
| Seth Gordhandas Sunderdas Medical College, MUMBAIMaharashtra · Government | AIQ | General | 10,661 | 2 | R1 |
| Government Medical College KozhikodeKerala · Government | AIQ | General | 11,829 | 3 | R1 |
| GOVT MEDICAL COLLEGE KOTTAYAMKerala · Government | AIQ | General | 13,162 | 1 | R1 |
| LHMCDelhi · Government | AIQ | General | 13,401 | 2 | R1 |
| PGIMER, DR. RML Hospital, Cannaught Place, New DelhiDelhi · Government | AIQ | General | 13,421 | 1 | R1 |
| ESIC MEDICAL COLLEGE, JOKAWest Bengal · Government | AIQ | General | 13,699 | 1 | R1 |
| TATA MEMORIAL CENTRE, MUMBAIMaharashtra · Government | AIQ | General | 14,213 | 6 | R1 |
| MMCTamil Nadu · Government | AIQ | General | 14,644 | 3 | R1 |
| MYSORE MEDICAL COLLEGE AND RESEARCH INSTITUTEKarnataka · Government | AIQ | General | 14,823 | 1 | R1 |
| Srirama Chandra Bhanja Medical College, CUTTACKOdisha · Government | AIQ | General | 15,055 | 1 | R1 |
| EMPLOYEES STATE INSURANCE CORPORATION MEDICAL COLLEGE AND PGIMSRKarnataka · Government | AIQ | General | 15,326 | 1 | R1 |
| INSTITUTE OF MEDICAL SCIENCES, BANARAS HINDU UNIVERSITYUttar Pradesh · Government | AIQ | General | 15,349 | 2 | R1 |
| University College of Medical SciencesDelhi · Government | AIQ | General | 15,391 | 4 | R1 |
| NIMSTelangana · Government | AIQ | General | 15,736 | 1 | R1 |
| Mahatma Gandhi Memorial Medical College, IndoreMadhya Pradesh · Government | AIQ | General | 16,072 | 1 | R1 |
| Tirunelveli Medical CollegeTamil Nadu · Government | AIQ | General | 16,228 | 1 | R1 |
| GOVT. MEDICAL COLLEGE, THIRUVANANTHAPURAMKerala · Government | AIQ | General | 16,479 | 2 | R1 |
| Government Medical College SrinagarJammu and Kashmir · Government | AIQ | General | 16,560 | 1 | R1 |
| B. J. MEDICAL COLLEGE, AhmedabadGujarat · Government | AIQ | General | 16,614 | 4 | R1 |
| STANLEY MEDICAL COLLEGETamil Nadu · Government | AIQ | General | 16,725 | 1 | R1 |
| DR. SHANKARRAO CHAVAN GOVERNMENT MEDICAL COLLEGE, NANDEDMaharashtra · Government | AIQ | General | 16,842 | 1 | R1 |
| GOVT. MEDICAL COLLEGE AND HOSPITAL, CHANDIGARHChandigarh · Government | AIQ | General | 17,057 | 2 | R1 |
| GOVT MEDICAL COLLEGEKerala · Government | AIQ | General | 17,994 | 3 | R1 |
| Indira Gandhi Institute of Medical Sciences, PatnaBihar · Government | AIQ | General | 18,385 | 1 | R1 |
| Government Medical College, SuratGujarat · Government | AIQ | General | 18,619 | 2 | R1 |
| Pandit Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences, RohtakHaryana · Government | AIQ | General | 19,098 | 1 | R1 |
| INDIRA GANDHI MEDICAL COLLEGE AND RESEARCH INSTITUTE, PUDUCHERRYPuducherry · Government | AIQ | General | 19,166 | 1 | R1 |
| BPS Govt. Medical College for Women, Khanpur Kalan SonepatHaryana · Government | AIQ | General | 19,256 | 1 | R1 |
| Gauhati Medical College, GuwahatiAssam · Government | AIQ | General | 19,425 | 1 | R1 |
| GMC NagpurMaharashtra · Government | AIQ | General | 19,872 | 2 | R1 |
| MADURAI MEDICAL COLLEGETamil Nadu · Government | AIQ | General | 20,041 | 1 | R1 |
| LOKMANYA TILAK MEDICAL COLLEGE MUMBAIMaharashtra · Government | AIQ | General | 20,048 | 2 | R1 |
| MAMCDelhi · Government | Institutional | General | 20,106 | 1 | R1 |
| Government T D Medical College, Vandanm , AlappuzhaKerala · Government | AIQ | General | 20,278 | 1 | R1 |
| B.J.Government Medical College, PuneMaharashtra · Government | AIQ | General | 20,310 | 2 | R1 |
| Grant Medical College, MaharashtraMaharashtra · Government | AIQ | General | 20,344 | 5 | R1 |
| TOPIWALA NATIONAL MEDICAL COLLEGEMaharashtra · Government | AIQ | General | 20,503 | 2 | R1 |
| Sawai Man Singh Medical College, JAIPURRajasthan · Government | AIQ | General | 20,576 | 6 | R1 |
| Ravindra Nath Tagore Medical College, UdaipurRajasthan · Government | AIQ | General | 20,647 | 3 | R1 |
| ESIC Medical College & Hospital, FaridabadHaryana · Government | AIQ | General | 21,093 | 1 | R1 |
| INDIRA GANDHI GOVT.MEDICAL COLLEGE NAGPURMaharashtra · Government | AIQ | General | 21,226 | 1 | R1 |
| North Eastern Indira Gandhi Regional Institute of Health & Medical Sciences, ShillongMeghalaya · Government | AIQ | General | 21,595 | 1 | R1 |
| Maharaja Krushna Chandra Gajapati Medical College , BrahmapurOdisha · Government | AIQ | General | 21,814 | 2 | R1 |
| SWAMI RAMANAND TEERTH RURAL GOVERNMENT MEDICAL COLLEGE AMBAJOGAIMaharashtra · Government | AIQ | General | 21,864 | 1 | R1 |
| K.A.P.Viswanatham Government Medical College, TiruchirapalliTamil Nadu · Government | AIQ | General | 21,974 | 2 | R1 |
| Indira Gandhi Medical College ShimlaHimachal Pradesh · Government | AIQ | General | 22,868 | 1 | R1 |
| BMCRIKarnataka · Government | AIQ | General | 22,899 | 3 | R1 |
| Pimpri Chichwad Municipal Corporation Postgraduate Institute Y.C.M.Hospital PimpriMaharashtra · Government | AIQ | General | 23,054 | 1 | R1 |
| Government medical college patiala.Punjab · Government | AIQ | General | 23,069 | 2 | R1 |
| Pandit Dindayal Upadhyay Medical College, RAJKOTGujarat · Government | AIQ | General | 23,105 | 3 | R1 |
| Dr Ram Manohar Lohia Institute of Medical Sciences, LucknowUttar Pradesh · Government | AIQ | General | 23,211 | 2 | R1 |
| Osmania Medical CollgeTelangana · Government | AIQ | General | 23,218 | 6 | R1 |
| Government Medical College, AurangabadMaharashtra · Government | AIQ | General | 23,300 | 3 | R1 |
| GMC HyderabadTelangana · Government | AIQ | General | 23,410 | 2 | R1 |
| Dr. Sampurnanand Medical College (SNMC), JODHPURRajasthan · Government | AIQ | General | 23,486 | 3 | R1 |
| KING GEORGES MEDICAL UNIVERSITYUttar Pradesh · Government | AIQ | General | 23,751 | 4 | R1 |
| Sardar Patel Medical College, BikanerRajasthan · Government | AIQ | General | 24,303 | 3 | R1 |
| RUHS COLLEGE OF MEDICAL SCIENCESRajasthan · Government | AIQ | General | 24,306 | 1 | R1 |
| IPGME&R and SSKM Hospital KolkataWest Bengal · Government | AIQ | General | 24,522 | 3 | R1 |
| VSS INSTITUTE OF MEDICAL SCIENCES AND RESEARCHOdisha · Government | AIQ | General | 24,566 | 1 | R1 |
| COIMBATORE MEDICAL COLLEGETamil Nadu · Government | AIQ | General | 24,772 | 2 | R1 |
| Government Mohan Kumaramangalam Medical College, SalemTamil Nadu · Government | AIQ | General | 24,978 | 1 | R1 |
| Rajarshee Chhatrapati Shahu Maharaj Government Medical College, KolhapurMaharashtra · Government | AIQ | General | 25,182 | 1 | R1 |
| M. P. SHAH GOVERNMENT MEDICAL COLLEGEGujarat · Government | AIQ | General | 25,314 | 4 | R1 |
| University College of Medical SciencesDelhi · Government | Institutional | General | 25,405 | 3 | R1 |
| Regional Institute of Medical Sciences, ImphalManipur · Government | AIQ | General | 25,462 | 1 | R1 |
| JAWAHARLAL NEHRU MEDICAL COLLEGE, ALIGARH MUSLIM UNIVERSITY STATE UTTARUttar Pradesh · Government | AIQ | General | 25,578 | 4 | R1 |
| NETAJI SUBHASH CHANDRA BOSE MEDICAL COLLEGEMadhya Pradesh · Government | AIQ | General | 25,664 | 2 | R1 |
| Dr.V.M.Govt.Medical CollegeMaharashtra · Government | AIQ | General | 25,931 | 1 | R1 |
| Karnataka Medical College and Research Institute, HubballiKarnataka · Government | AIQ | General | 26,338 | 3 | R1 |
| JAWAHAR LAL NEHRU MEDICAL COLLEGE, AJMERRajasthan · Government | AIQ | General | 26,380 | 3 | R1 |
| Govt. Medical College, BhavnagarGujarat · Government | AIQ | General | 26,680 | 3 | R1 |
| Govt. Medical College, JammuJammu and Kashmir · Government | AIQ | General | 26,730 | 3 | R1 |
| Government Institute of Medical Sciences, Greater Noida, Uttar PradeshUttar Pradesh · Government | AIQ | General | 26,853 | 1 | R1 |
| Employees' State Insurance Corporation Medical College & Hospital, GulbargaKarnataka · Government | AIQ | General | 27,011 | 1 | R1 |
| Moti Lal Nehru Medical CollegeUttar Pradesh · Government | AIQ | General | 27,328 | 2 | R1 |
| Government Medical College KotaRajasthan · Government | AIQ | General | 27,358 | 3 | R1 |
| Burdwan Medical College, West BengalWest Bengal · Government | AIQ | General | 27,384 | 1 | R1 |
| Govt. Doon Medical College, DehradunUttarakhand · Government | AIQ | General | 27,797 | 1 | R1 |
| Andhra Medical CollegeAndhra Pradesh · Government | AIQ | General | 28,017 | 4 | R1 |
| Acharya Harihar Post Graduate Institute of Cancer, CuttackOdisha · Government | AIQ | General | 28,434 | 2 | R1 |
| RAJIV GANDHI MEDICAL COLLEGE KALWA THANEMaharashtra · Government | AIQ | General | 28,503 | 2 | R1 |
| GAJRA RAJA MEDICAL COLLEGE GWALIORMadhya Pradesh · Government | AIQ | General | 28,532 | 3 | R1 |
| LHMCDelhi · Government | Institutional | General | 28,926 | 3 | R1 |
| GOVT. MEDICAL COLLEGE, AMRITSARPunjab · Government | AIQ | General | 28,980 | 3 | R1 |
| Gandhi Medical College, BhopalMadhya Pradesh · Government | AIQ | General | 29,062 | 4 | R1 |
| Mahatma Gandhi Institute of Medical Sciences, WardhaMaharashtra · Government | AIQ | General | 29,136 | 1 | R1 |
| Ganesh Shankar Vidyarthi Memorial Medical CollegeUttar Pradesh · Government | AIQ | General | 29,179 | 3 | R1 |
| Silchar Medical College, SilcharAssam · Government | AIQ | General | 29,318 | 3 | R1 |
| Govt. Medical College AkolaMaharashtra · Government | AIQ | General | 29,325 | 1 | R1 |
| Lala Lajpat Rai Memorial Medical College, MEERUTUttar Pradesh · Government | AIQ | General | 29,661 | 1 | R1 |
| GOVERNMENT MEDICAL COLLEGE CHANDRAPUR, MAHARASHTRAMaharashtra · Government | AIQ | General | 29,831 | 1 | R1 |
| Bankura Sammilani Medical CollegeWest Bengal · Government | AIQ | General | 29,876 | 1 | R1 |
| PATNA MEDICAL COLLEGE, PATNABihar · Government | AIQ | General | 29,892 | 3 | R1 |
| MANDYA INSTITUTE OF MEDICAL SCIENCESKarnataka · Government | AIQ | General | 30,113 | 2 | R1 |
| Shaheed Hasan Khan Mewati Government Medical CollegeHaryana · Government | AIQ | General | 30,154 | 2 | R1 |
| Government Medical College, LaturMaharashtra · Government | AIQ | General | 30,565 | 1 | R1 |
| Rajendra Institute of Medical Sciences, RanchiJharkhand · Government | AIQ | General | 31,541 | 4 | R1 |
| Sarojini Naidu Medical College, AGRAUttar Pradesh · Government | AIQ | General | 31,763 | 6 | R1 |
| VIJANAGARA INSTITUTE OF MEDICAL SCIENCES BALLARIKarnataka · Government | AIQ | General | 31,846 | 1 | R1 |
| S.V. Medical CollegeAndhra Pradesh · Government | AIQ | General | 31,856 | 2 | R1 |
| CHHATTISGARH INSTITUTE OF MEDICAL SCIENCESChhattisgarh · Government | AIQ | General | 32,043 | 1 | R1 |
| Kodagu Institute of Medical Sciences, KarnatakaKarnataka · Government | AIQ | General | 32,142 | 1 | R1 |
| Assam Medical CollegeAssam · Government | AIQ | General | 32,144 | 3 | R1 |
| Koppal Institute of Medical Sciences Koppal, KarnatakaKarnataka · Government | AIQ | General | 32,180 | 1 | R1 |
| Fakhruddin Ali Ahmed Medical CollegeAssam · Government | AIQ | General | 32,312 | 1 | R1 |
| Atal Bihari Vajpayee Government Medical College, VidishaMadhya Pradesh · Government | AIQ | General | 32,329 | 1 | R1 |
| GUNTUR MEDICAL COLLEGEAndhra Pradesh · Government | AIQ | General | 32,475 | 1 | R1 |
| KMC WarangalTelangana · Government | AIQ | General | 32,548 | 2 | R1 |
| Baba Raghav Das Medical CollegeUttar Pradesh · Government | AIQ | General | 32,724 | 3 | R1 |
| Uttar Pradesh University of Medical Sciences, Saifai, EtawahUttar Pradesh · Government | AIQ | General | 32,922 | 2 | R1 |
| DARBHANGA MEDICAL COLLEGEBihar · Government | AIQ | General | 33,153 | 2 | R1 |
| Murshidabad Medical College and HospitalWest Bengal · Government | AIQ | General | 33,179 | 2 | R1 |
| Gvernment Medical CollegeUttarakhand · Government | AIQ | General | 33,208 | 2 | R1 |
| Autonomous State Medical College, ShahjahanpurUttar Pradesh · Government | AIQ | General | 33,229 | 1 | R1 |
| Siddhartha Medical College, VijayawadaAndhra Pradesh · Government | AIQ | General | 33,397 | 3 | R1 |
| MAHARANI LAXMI BAI MEDICAL COLLEGE JHANSIUttar Pradesh · Government | AIQ | General | 33,564 | 2 | R1 |
| JHALAWAR MEDICAL COLLEGERajasthan · Government | AIQ | General | 33,577 | 3 | R1 |
| Jorhat Medical College & HospitalAssam · Government | AIQ | General | 33,727 | 2 | R1 |
| Agartala Government Medical CollegeTripura · Government | AIQ | General | 33,804 | 1 | R1 |
| KURNOOL MEDICAL COLLEGEAndhra Pradesh · Government | AIQ | General | 33,897 | 3 | R1 |
| Autonomous State Medical College, FirozabadUttar Pradesh · Government | AIQ | General | 34,121 | 2 | R1 |
| Rangaraya Medical CollegeAndhra Pradesh · Government | AIQ | General | 34,221 | 3 | R1 |
| RAICHUR INSTITUTE OF MEDICAL SCIENCESKarnataka · Government | AIQ | General | 34,246 | 1 | R1 |
| Pt. Jawahar Lal Nehru Memorial Medical College, RAIPURChhattisgarh · Government | AIQ | General | 34,258 | 3 | R1 |
| Rajkiya Medical College, JalaunUttar Pradesh · Government | AIQ | General | 34,277 | 1 | R1 |
| GOVT MEDICAL COLLEGE, ANANTAPURAMUAndhra Pradesh · Government | AIQ | General | 34,284 | 1 | R1 |
| Government Medical College, DatiaMadhya Pradesh · Government | AIQ | General | 34,456 | 2 | R1 |
| Government Medical College Kannauj , Uttar PradeshUttar Pradesh · Government | AIQ | General | 34,610 | 1 | R1 |
| Government Medical College, Nizamabad, Telangana StateTelangana · Government | AIQ | General | 34,649 | 1 | R1 |
| MAHARSHI VASISHTHA AUTONOMOUS STATE MEDICAL COLLEGE BASTIUttar Pradesh · Government | AIQ | General | 34,751 | 1 | R1 |
| NAMO Medical Education and Research Institute, Dadra & Nagar Haveli & Daman & DiuDadra and Nagar Haveli · Government | AIQ | General | 34,807 | 2 | R1 |
| NSC Government Medical College, Khandwa (MP)Madhya Pradesh · Government | AIQ | General | 34,820 | 1 | R1 |
| NALANDA MEDICAL COLLEGEBihar · Government | AIQ | General | 35,228 | 1 | R1 |
| GADAG INSTITUTE OF MEDICAL SCIENCES GADAGKarnataka · Government | AIQ | General | 35,255 | 1 | R1 |
| JAWAHARLAL NEHRU MEDICAL COLLEGE, BHAGALPURBihar · Government | AIQ | General | 35,675 | 1 | R1 |
| Shrikrishna Medical College & Hospital, MuzaffarpurBihar · Government | AIQ | General | 35,705 | 1 | R1 |
| Veer Chandra Singh Garhwali Govt. Institute of Medical Science & ResearchUttarakhand · Government | AIQ | General | 35,795 | 1 | R1 |
| Vardhman Mahavir Medical College, New DelhiDelhi · Government | Institutional | General | 35,947 | 3 | R1 |
| SHIMOGA INSTITUTE OF MEDICAL SCIENCESKarnataka · Government | AIQ | General | 36,076 | 3 | R1 |
| Rims Medical CollegeAndhra Pradesh · Government | AIQ | General | 36,172 | 2 | R1 |
| Government Medical College, SiddipetTelangana · Government | AIQ | General | 36,185 | 1 | R1 |
| Rajmata Shrimati Devendra Kumari Singhdeo Government Medical College, AmbikapurChhattisgarh · Government | AIQ | General | 36,444 | 2 | R1 |
| PGIMER, DR. RML Hospital, Cannaught Place, New DelhiDelhi · Government | Institutional | General | 48,648 | 2 | R1 |
| Sri Ramachandra Medical College and Research InstituteTamil Nadu · Deemed | Deemed | General | 52,270 | 9 | R1 |
| KALINGA INSTITUTE OF MEDICAL SCIENCESOdisha · Deemed | Deemed | General | 61,556 | 8 | R1 |
| SBKS Medical College and Research Centre, VadodaraGujarat · Deemed | Deemed | General | 73,869 | 8 | R1 |
| SRM MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, SRM INSTITUTE OF SCIENCE AND TECHNOLOGYTamil Nadu · Deemed | Deemed | General | 76,207 | 6 | R1 |
| DR. D. Y. PATIL MEDICAL COLLEGE, PUNEMaharashtra · Deemed | Deemed | General | 78,025 | 14 | R1 |
| D. Y. Patil Medical College, KolhapurMaharashtra · Deemed | Deemed | General | 81,357 | 6 | R1 |
| AMRITA SCHOOL OF MEDICINEKerala · Deemed | Deemed | General | 81,668 | 8 | R1 |
| Kasturba Medical College Manipal, Manipal Academy Of Higher Education, ManipalKarnataka · Deemed | Deemed | General | 85,235 | 17 | R1 |
| Vinayaka Missions Kirupananda Variyar Medical College and Hospital, SalemTamil Nadu · Deemed | Deemed | General | 87,616 | 1 | R1 |
| JSS Medical College, MysuruKarnataka · Deemed | Deemed | General | 89,486 | 14 | R1 |
| Malla Reddy Institute of Medical SciencesTelangana · Deemed | Deemed | General | 93,380 | 7 | R1 |
| Institute of Medical Sciences and SUM Hospital, BhubaneswarOdisha · Deemed | Deemed | General | 95,159 | 10 | R1 |
| K S Hegde Medical Academy, MangaluruKarnataka · Deemed | Deemed | General | 95,926 | 5 | R1 |
| Kasturba Medical College Mangalore, Manipal Academy of Higher Education, MangaloreKarnataka · Deemed | Deemed | General | 97,875 | 12 | R1 |
| Pravara Rural Medical College, LoniMaharashtra · Deemed | Deemed | General | 98,434 | 5 | R1 |
| Saveetha Medical College Nd HospitalTamil Nadu · Deemed | Deemed | General | 98,815 | 10 | R1 |
| KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARADMaharashtra · Deemed | Deemed | General | 99,271 | 8 | R1 |
| Bharati Vidyapeeth Deemed to be University Medical CollegeMaharashtra · Deemed | Deemed | General | 1,03,961 | 12 | R1 |
| DR D Y PATIL MEDICAL COLLEGE, NAVI MUMBAIMaharashtra · Deemed | Deemed | General | 1,04,093 | 10 | R1 |
| Santosh Medical College and Hospital, Ghaziabad, NCR DelhiUttar Pradesh · Deemed | Deemed | General | 1,06,600 | 10 | R1 |
| Jawaharlal Nehru Medical College, BelagaviKarnataka · Deemed | Deemed | General | 1,07,072 | 13 | R1 |
| Yenepoya Medical CollegeKarnataka · Deemed | Deemed | General | 1,07,250 | 6 | R1 |
| Chettinad Hospital and Research InstituteTamil Nadu · Deemed | Deemed | General | 1,09,484 | 11 | R1 |
| JAWAHARLAL NEHRU MEDICAL COLLEGE, ALIGARH MUSLIM UNIVERSITY STATE UTTARUttar Pradesh · Government | Institutional | General | 1,09,777 | 5 | R1 |
| GITAM Institute of Medical Sciences & Research, VisakhapatnamAndhra Pradesh · Deemed | Deemed | General | 1,11,001 | 3 | R1 |
| MGM Medical College, AurangabadMaharashtra · Deemed | Deemed | General | 1,11,475 | 5 | R1 |
| Malla Reddy Medical College for WomenTelangana · Deemed | Deemed | General | 1,11,625 | 9 | R1 |
| Meenakshi Medical College Hospital and Research Institute, KanchipuramTamil Nadu · Deemed | Deemed | General | 1,12,476 | 5 | R1 |
| Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, SangliMaharashtra · Deemed | Deemed | General | 1,12,952 | 6 | R1 |
| Datta Meghe Medical College Wanadongri, NagpurMaharashtra · Deemed | Deemed | General | 1,13,050 | 4 | R1 |
| MGM Medical College, Navi MumbaiMaharashtra · Deemed | Deemed | General | 1,13,480 | 11 | R1 |
| SRI DEVARAJ URS MEDICAL COLLEGE, TAMAKAKarnataka · Deemed | Deemed | General | 1,13,606 | 10 | R1 |
| SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTREKarnataka · Deemed | Deemed | General | 1,13,917 | 11 | R1 |
| Sri Ramachandra Medical College and Research InstituteTamil Nadu · Deemed | NRI | General | 1,14,614 | 1 | R1 |
| A.C.S. Medical College and HospitalTamil Nadu · Deemed | Deemed | General | 1,25,012 | 6 | R1 |
| VINAYAKA MISSIONS MEDICAL COLLEGE AND HOSPITAL, KARAIKALPuducherry · Deemed | Deemed | General | 1,26,539 | 4 | R1 |
| Mahatma Gandhi Medical College and Research Institute, PondicherryPuducherry · Deemed | Deemed | General | 1,26,582 | 6 | R1 |
| AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITALPuducherry · Deemed | Deemed | General | 1,29,201 | 2 | R1 |
| M.M. Institute of Medical Sciences and Research, AmbalaHaryana · Deemed | Deemed | General | 1,32,124 | 7 | R1 |
| Rajarajeswari Medical College and HospitalKarnataka · Deemed | Deemed | General | 1,34,547 | 15 | R1 |
| Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha-Maharashtra · Deemed | Deemed | General | 1,34,685 | 15 | R1 |
| Shri Sathya Sai Medical College and Research InstituteTamil Nadu · Deemed | Deemed | General | 1,35,702 | 1 | R1 |
| SREE BALAJI MEDICAL COLLEGE AND HOSPITAL, CHENNAITamil Nadu · Deemed | Deemed | General | 1,35,954 | 5 | R1 |
| SRI SIDDHARTHA MEDICAL COLLEGE, TUMKURKarnataka · Deemed | Deemed | General | 1,37,830 | 5 | R1 |
Source: MCC 2025 R1 — 2025 counselling. Figures are the published closing ranks for that round and are not a prediction of 2026 cutoffs.
Is MD Pathology realistic for your rank?
The Dream Validator takes MD Pathology as your target, estimates your NEET PG 2026 rank, and reports the probability, the rank range you would need, and which quotas you are actually eligible for.
Validate MD Pathology for my rank