Dr. B.R. Ambedkar State Institute of Medical Sciences — NEET PG 2025 cutoff
Punjab · DNB
25 verified closing ranks across 8 branches at Dr. B.R. Ambedkar State Institute of Medical Sciences in the 2025 counselling cycle. The most competitive seat closed at rank 10,176. Ranks below are what actually closed in 2025, not a forecast for 2026.
| Branch | Quota | Category | Closing rank | Seats | Round |
|---|---|---|---|---|---|
| DNB Paediatrics | AIQ | ST | 10,176 | 1 | R1 |
| DNB Paediatrics | AIQ | SC | 10,176 | 1 | R1 |
| DNB Paediatrics | AIQ | EWS | 10,176 | 1 | R1 |
| DNB Paediatrics | AIQ | General | 10,176 | 1 | R1 |
| DNB Obstetrics & Gynaecology | AIQ | OBC | 13,590 | 1 | R1 |
| DNB Paediatrics | AIQ | OBC | 14,019 | 2 | R1 |
| DNB ENT | AIQ | General | 14,530 | 1 | R1 |
| DNB ENT | AIQ | EWS | 14,530 | 1 | R1 |
| DNB ENT | AIQ | OBC | 14,530 | 1 | R1 |
| DNB ENT | AIQ | SC | 14,530 | 1 | R1 |
| DNB ENT | AIQ | ST | 14,530 | 1 | R1 |
| DNB Ophthalmology | AIQ | OBC | 15,656 | 1 | R1 |
| DNB Ophthalmology | AIQ | General | 15,656 | 1 | R1 |
| DNB Ophthalmology | AIQ | SC | 15,656 | 1 | R1 |
| DNB Ophthalmology | AIQ | ST | 15,656 | 1 | R1 |
| DNB Orthopaedics | AIQ | General | 15,862 | 1 | R1 |
| DNB Orthopaedics | AIQ | EWS | 15,862 | 1 | R1 |
| DNB Orthopaedics | AIQ | SC | 15,862 | 1 | R1 |
| DNB Orthopaedics | AIQ | ST | 15,862 | 1 | R1 |
| DNB Orthopaedics | AIQ | OBC | 16,440 | 2 | R1 |
| DNB General Medicine | AIQ | SC | 19,066 | 1 | R1 |
| DNB Anaesthesiology | AIQ | OBC | 24,791 | 1 | R1 |
| DNB Ophthalmology | AIQ | EWS | 32,490 | 2 | R1 |
| DNB General Medicine | AIQ | ST | 39,485 | 1 | R1 |
| DNB General Surgery | AIQ | SC | 41,768 | 1 | R1 |
Source: MCC 2025 R1 — 2025 counselling. Figures are the published closing ranks for that round and are not a prediction of 2026 cutoffs.
Will your rank reach Dr. B.R. Ambedkar State Institute of Medical Sciences?
A closing rank only tells you where the line fell last year. The predictor estimates your NEET PG 2026 rank from your expected score and checks it against every cutoff on this page for your category and quota eligibility.
Check my chances at Dr. B.R. Ambedkar State Institute of Medical Sciences