MD Anaesthesiology — NEET PG 2025 cutoff by college
Across 211 colleges in 27 states, Open-category MD Anaesthesiology seats closed between rank 5,114 and 1,30,363 in 2025. The spread is what matters: the same course is a different proposition at a top government institute than at a deemed university, and the table below separates them by quota. Category-wise closing ranks (OBC, SC, ST, EWS) are on each college's page.
| College | Quota | Category | Closing rank | Seats | Round |
|---|---|---|---|---|---|
| Vardhman Mahavir Medical College, New DelhiDelhi · Government | AIQ | General | 5,114 | 10 | R1 |
| MAMCDelhi · Government | AIQ | General | 6,225 | 5 | R1 |
| NIMSTelangana · Government | AIQ | General | 6,612 | 4 | R1 |
| GOVT MEDICAL COLLEGE KOTTAYAMKerala · Government | AIQ | General | 6,835 | 3 | R1 |
| GOA MEDICAL COLLEGEGoa · Government | AIQ | General | 7,104 | 2 | R1 |
| LHMCDelhi · Government | AIQ | General | 7,142 | 4 | R1 |
| MMCTamil Nadu · Government | AIQ | General | 7,399 | 7 | R1 |
| PGIMER, DR. RML Hospital, Cannaught Place, New DelhiDelhi · Government | AIQ | General | 7,481 | 6 | R1 |
| GOVT. MEDICAL COLLEGE AND HOSPITAL, CHANDIGARHChandigarh · Government | AIQ | General | 7,547 | 3 | R1 |
| GOVT. MEDICAL COLLEGE, THIRUVANANTHAPURAMKerala · Government | AIQ | General | 7,684 | 3 | R1 |
| University College of Medical SciencesDelhi · Government | AIQ | General | 7,738 | 2 | R1 |
| Seth Gordhandas Sunderdas Medical College, MUMBAIMaharashtra · Government | AIQ | General | 7,753 | 9 | R1 |
| BMCRIKarnataka · Government | AIQ | General | 7,994 | 6 | R1 |
| ESIC Medical College, HyderbadTelangana · Government | AIQ | General | 8,077 | 2 | R1 |
| Sri Venkateswara Institute of Medical Sciences (SVIMS), A State University estd. by Govt. of A.P.Andhra Pradesh · Government | AIQ | General | 8,131 | 1 | R1 |
| INSTITUTE OF MEDICAL SCIENCES, BANARAS HINDU UNIVERSITYUttar Pradesh · Government | AIQ | General | 8,481 | 6 | R1 |
| ESI-POST GRADUATE INSTITUTE OF MEDICAL SCIENCES AND RESEARCH, BASAIDARAPUR, NEW DELHIDelhi · Government | AIQ | General | 8,508 | 2 | R1 |
| Government Medical College KozhikodeKerala · Government | AIQ | General | 9,281 | 6 | R1 |
| Government T D Medical College, Vandanm , AlappuzhaKerala · Government | AIQ | General | 9,800 | 1 | R1 |
| MAMCDelhi · Government | Institutional | General | 9,859 | 6 | R1 |
| Pandit Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences, RohtakHaryana · Government | AIQ | General | 9,879 | 9 | R1 |
| ESIC Medical College and PGIMSRTamil Nadu · Government | AIQ | General | 10,281 | 2 | R1 |
| Srirama Chandra Bhanja Medical College, CUTTACKOdisha · Government | AIQ | General | 10,291 | 4 | R1 |
| STANLEY MEDICAL COLLEGETamil Nadu · Government | AIQ | General | 10,425 | 6 | R1 |
| Sanjay Gandhi Postgarduate Institute of Medical SciencesUttar Pradesh · Government | AIQ | General | 10,435 | 2 | R1 |
| LOKMANYA TILAK MEDICAL COLLEGE MUMBAIMaharashtra · Government | AIQ | General | 10,543 | 8 | R1 |
| Grant Medical College, MaharashtraMaharashtra · Government | AIQ | General | 10,694 | 5 | R1 |
| EMPLOYEES STATE INSURANCE CORPORATION MEDICAL COLLEGE AND PGIMSRKarnataka · Government | AIQ | General | 10,707 | 2 | R1 |
| TATA MEMORIAL CENTRE, MUMBAIMaharashtra · Government | AIQ | General | 10,715 | 15 | R1 |
| GOVT MEDICAL COLLEGEKerala · Government | AIQ | General | 10,771 | 4 | R1 |
| GOVERNMENT MEDICAL COLLEGE -KANNURKerala · Government | AIQ | General | 11,031 | 1 | R1 |
| Government Kilpauk Medical CollegeTamil Nadu · Government | AIQ | General | 11,052 | 3 | R1 |
| MADURAI MEDICAL COLLEGETamil Nadu · Government | AIQ | General | 11,064 | 6 | R1 |
| ESIC Medical College & Hospital, FaridabadHaryana · Government | AIQ | General | 11,178 | 2 | R1 |
| Osmania Medical CollgeTelangana · Government | AIQ | General | 11,311 | 8 | R1 |
| TOPIWALA NATIONAL MEDICAL COLLEGEMaharashtra · Government | AIQ | General | 11,480 | 6 | R1 |
| JAWAHARLAL NEHRU MEDICAL COLLEGE, ALIGARH MUSLIM UNIVERSITY STATE UTTARUttar Pradesh · Government | AIQ | General | 11,482 | 4 | R1 |
| MYSORE MEDICAL COLLEGE AND RESEARCH INSTITUTEKarnataka · Government | AIQ | General | 11,495 | 4 | R1 |
| Post Graduate Institute of Medical Education & Research and Capital Hospital ( PGIMER & CH), OdishaOdisha · Government | AIQ | General | 11,506 | 2 | R1 |
| Dr Ram Manohar Lohia Institute of Medical Sciences, LucknowUttar Pradesh · Government | AIQ | General | 11,552 | 3 | R1 |
| B.J.Government Medical College, PuneMaharashtra · Government | AIQ | General | 11,690 | 5 | R1 |
| Karnataka Medical College and Research Institute, HubballiKarnataka · Government | AIQ | General | 11,741 | 4 | R1 |
| Mahatma Gandhi Memorial Medical College, IndoreMadhya Pradesh · Government | AIQ | General | 11,787 | 4 | R1 |
| Sawai Man Singh Medical College, JAIPURRajasthan · Government | AIQ | General | 11,836 | 15 | R1 |
| Employees' State Insurance Corporation Medical College & Hospital, GulbargaKarnataka · Government | AIQ | General | 11,947 | 1 | R1 |
| Government medical college patiala.Punjab · Government | AIQ | General | 11,977 | 2 | R1 |
| North Eastern Indira Gandhi Regional Institute of Health & Medical Sciences, ShillongMeghalaya · Government | AIQ | General | 12,189 | 2 | R1 |
| Regional Cancer CentreKerala · Government | AIQ | General | 12,298 | 1 | R1 |
| GOVT. MEDICAL COLLEGE, AMRITSARPunjab · Government | AIQ | General | 12,368 | 3 | R1 |
| COIMBATORE MEDICAL COLLEGETamil Nadu · Government | AIQ | General | 12,374 | 4 | R1 |
| KING GEORGES MEDICAL UNIVERSITYUttar Pradesh · Government | AIQ | General | 12,476 | 9 | R1 |
| Sher-i-Kashmir Institute of Medical Sciences, SrinagarJammu and Kashmir · Government | AIQ | General | 12,506 | 4 | R1 |
| CHENGALPATTU MEDICAL COLLEGE, CHENGALPATTUTamil Nadu · Government | AIQ | General | 12,513 | 3 | R1 |
| Dr. Sampurnanand Medical College (SNMC), JODHPURRajasthan · Government | AIQ | General | 12,680 | 3 | R1 |
| Maharaja Krushna Chandra Gajapati Medical College , BrahmapurOdisha · Government | AIQ | General | 12,785 | 3 | R1 |
| University College of Medical SciencesDelhi · Government | Institutional | General | 12,790 | 3 | R1 |
| GMC HyderabadTelangana · Government | AIQ | General | 12,874 | 3 | R1 |
| Guru Gobind Singh Medical CollegePunjab · Government | AIQ | General | 12,897 | 2 | R1 |
| Tirunelveli Medical CollegeTamil Nadu · Government | AIQ | General | 13,069 | 1 | R1 |
| IPGME&R and SSKM Hospital KolkataWest Bengal · Government | AIQ | General | 13,147 | 5 | R1 |
| Lala Lajpat Rai Memorial Medical College, MEERUTUttar Pradesh · Government | AIQ | General | 13,270 | 2 | R1 |
| S.V. Medical CollegeAndhra Pradesh · Government | AIQ | General | 13,358 | 1 | R1 |
| GMC NagpurMaharashtra · Government | AIQ | General | 13,372 | 3 | R1 |
| Indira Gandhi Institute of Medical Sciences, PatnaBihar · Government | AIQ | General | 13,375 | 3 | R1 |
| B. J. MEDICAL COLLEGE, AhmedabadGujarat · Government | AIQ | General | 13,377 | 14 | R1 |
| LHMCDelhi · Government | Institutional | General | 13,431 | 5 | R1 |
| VSS INSTITUTE OF MEDICAL SCIENCES AND RESEARCHOdisha · Government | AIQ | General | 13,665 | 3 | R1 |
| Ganesh Shankar Vidyarthi Memorial Medical CollegeUttar Pradesh · Government | AIQ | General | 13,749 | 4 | R1 |
| Government Institute of Medical Sciences, Greater Noida, Uttar PradeshUttar Pradesh · Government | AIQ | General | 13,783 | 2 | R1 |
| Government Mohan Kumaramangalam Medical College, SalemTamil Nadu · Government | AIQ | General | 13,929 | 2 | R1 |
| Andhra Medical CollegeAndhra Pradesh · Government | AIQ | General | 13,965 | 5 | R1 |
| THANJAVUR MEDICAL COLLEGE, THANJAVURTamil Nadu · Government | AIQ | General | 13,977 | 4 | R1 |
| K.A.P.Viswanatham Government Medical College, TiruchirapalliTamil Nadu · Government | AIQ | General | 14,009 | 3 | R1 |
| Govt. Medical College, BarodaGujarat · Government | AIQ | General | 14,081 | 3 | R1 |
| Kidwai Memorial Institute of OncolgyKarnataka · Government | AIQ | General | 14,111 | 3 | R1 |
| GAJRA RAJA MEDICAL COLLEGE GWALIORMadhya Pradesh · Government | AIQ | General | 14,161 | 3 | R1 |
| MANDYA INSTITUTE OF MEDICAL SCIENCESKarnataka · Government | AIQ | General | 14,180 | 3 | R1 |
| GOVERNMENT THOOTHUKUDI MEDICAL COLLEGE, THOOTHUKUDITamil Nadu · Government | AIQ | General | 14,249 | 1 | R1 |
| Sarojini Naidu Medical College, AGRAUttar Pradesh · Government | AIQ | General | 14,251 | 2 | R1 |
| KURNOOL MEDICAL COLLEGEAndhra Pradesh · Government | AIQ | General | 14,287 | 3 | R1 |
| Indira Gandhi Medical College ShimlaHimachal Pradesh · Government | AIQ | General | 14,293 | 3 | R1 |
| Baba Raghav Das Medical CollegeUttar Pradesh · Government | AIQ | General | 14,356 | 3 | R1 |
| Sardar Patel Medical College, BikanerRajasthan · Government | AIQ | General | 14,386 | 3 | R1 |
| Gvernment Medical CollegeUttarakhand · Government | AIQ | General | 14,403 | 1 | R1 |
| Ravindra Nath Tagore Medical College, UdaipurRajasthan · Government | AIQ | General | 14,416 | 5 | R1 |
| Government Medical College, SuratGujarat · Government | AIQ | General | 14,417 | 6 | R1 |
| Moti Lal Nehru Medical CollegeUttar Pradesh · Government | AIQ | General | 14,517 | 1 | R1 |
| Dr. Rajendra Prasad Government Medical College, TandaHimachal Pradesh · Government | AIQ | General | 14,692 | 2 | R1 |
| Homi Bhabha Cancer Hospital, VaranasiUttar Pradesh · Government | AIQ | General | 14,700 | 2 | R1 |
| Govt. Medical College, JammuJammu and Kashmir · Government | AIQ | General | 14,719 | 5 | R1 |
| VIJANAGARA INSTITUTE OF MEDICAL SCIENCES BALLARIKarnataka · Government | AIQ | General | 14,767 | 3 | R1 |
| Government Medical College, TheniTamil Nadu · Government | AIQ | General | 14,801 | 2 | R1 |
| SHIMOGA INSTITUTE OF MEDICAL SCIENCESKarnataka · Government | AIQ | General | 14,867 | 2 | R1 |
| GOVERNMENT VELLORE MEDICAL COLLEGETamil Nadu · Government | AIQ | General | 14,962 | 2 | R1 |
| PATNA MEDICAL COLLEGE, PATNABihar · Government | AIQ | General | 14,965 | 3 | R1 |
| GUNTUR MEDICAL COLLEGEAndhra Pradesh · Government | AIQ | General | 14,968 | 2 | R1 |
| Government Medical College, AurangabadMaharashtra · Government | AIQ | General | 14,969 | 5 | R1 |
| Rajendra Institute of Medical Sciences, RanchiJharkhand · Government | AIQ | General | 14,985 | 2 | R1 |
| GOVERNMENT VILLUPURAM MEDICAL COLLEGE, VILLUPURAMTamil Nadu · Government | AIQ | General | 14,995 | 1 | R1 |
| Government Medical College SrinagarJammu and Kashmir · Government | AIQ | General | 15,074 | 7 | R1 |
| KMC WarangalTelangana · Government | AIQ | General | 15,255 | 4 | R1 |
| Rangaraya Medical CollegeAndhra Pradesh · Government | AIQ | General | 15,270 | 2 | R1 |
| Govt. Medical College, BhavnagarGujarat · Government | AIQ | General | 15,315 | 1 | R1 |
| INDIRA GANDHI GOVT.MEDICAL COLLEGE NAGPURMaharashtra · Government | AIQ | General | 15,322 | 2 | R1 |
| Government Medical College, MirajMaharashtra · Government | AIQ | General | 15,325 | 1 | R1 |
| Pandit Dindayal Upadhyay Medical College, RAJKOTGujarat · Government | AIQ | General | 15,336 | 3 | R1 |
| NETAJI SUBHASH CHANDRA BOSE MEDICAL COLLEGEMadhya Pradesh · Government | AIQ | General | 15,342 | 2 | R1 |
| Government Medical College KotaRajasthan · Government | AIQ | General | 15,351 | 3 | R1 |
| GOVERNMENT DHARMAPURI MEDICAL COLLEGE, DHARMAPURI, TAMIL NADUTamil Nadu · Government | AIQ | General | 15,387 | 1 | R1 |
| Government Medical College, SiddipetTelangana · Government | AIQ | General | 15,417 | 1 | R1 |
| MCKWest Bengal · Government | AIQ | General | 15,458 | 2 | R1 |
| M. P. SHAH GOVERNMENT MEDICAL COLLEGEGujarat · Government | AIQ | General | 15,509 | 3 | R1 |
| Maharashtra Post Graduate Institute of Medical Education and Research, NashikMaharashtra · Government | AIQ | General | 15,510 | 2 | R1 |
| Koppal Institute of Medical Sciences Koppal, KarnatakaKarnataka · Government | AIQ | General | 15,543 | 1 | R1 |
| JAWAHAR LAL NEHRU MEDICAL COLLEGE, AJMERRajasthan · Government | AIQ | General | 15,646 | 6 | R1 |
| Rajiv Gandhi Institute of Medical Sciences SrikakulamAndhra Pradesh · Government | AIQ | General | 15,717 | 1 | R1 |
| Gandhi Medical College, BhopalMadhya Pradesh · Government | AIQ | General | 15,733 | 7 | R1 |
| Siddhartha Medical College, VijayawadaAndhra Pradesh · Government | AIQ | General | 15,867 | 4 | R1 |
| GOVERNMENT MEDICAL COLLEGE CHANDRAPUR, MAHARASHTRAMaharashtra · Government | AIQ | General | 15,914 | 1 | R1 |
| ESIC MEDICAL COLLEGE, JOKAWest Bengal · Government | AIQ | General | 15,951 | 1 | R1 |
| Government Medical College, Cuddalore DistrictTamil Nadu · Government | AIQ | General | 15,952 | 2 | R1 |
| Government Thiruvannamalai Medical College, Thiruvannamalai, Tamil NaduTamil Nadu · Government | AIQ | General | 15,966 | 2 | R1 |
| R G KAR MEDICAL COLLEGE, West BengalWest Bengal · Government | AIQ | General | 15,986 | 3 | R1 |
| Gauhati Medical College, GuwahatiAssam · Government | AIQ | General | 16,003 | 3 | R1 |
| Govt. Bundelkhand Medical College Sagar M.P.Madhya Pradesh · Government | AIQ | General | 16,049 | 1 | R1 |
| KANYAKUMARI GOVERNMENT MEDICAL COLLEGETamil Nadu · Government | AIQ | General | 16,078 | 2 | R1 |
| Government Sivagangai Medical College and Hospital, Tamil NaduTamil Nadu · Government | AIQ | General | 16,092 | 2 | R1 |
| Dr.V.M.Govt.Medical CollegeMaharashtra · Government | AIQ | General | 16,141 | 2 | R1 |
| Pt. Jawahar Lal Nehru Memorial Medical College, RAIPURChhattisgarh · Government | AIQ | General | 16,269 | 2 | R1 |
| Thiruvarur Govt.Medical CollegeTamil Nadu · Government | AIQ | General | 16,463 | 3 | R1 |
| NALANDA MEDICAL COLLEGEBihar · Government | AIQ | General | 16,480 | 1 | R1 |
| DR. SHANKARRAO CHAVAN GOVERNMENT MEDICAL COLLEGE, NANDEDMaharashtra · Government | AIQ | General | 16,571 | 3 | R1 |
| GADAG INSTITUTE OF MEDICAL SCIENCES GADAGKarnataka · Government | AIQ | General | 16,762 | 1 | R1 |
| Karwar Institute of Medical Sciences, KarnatakaKarnataka · Government | AIQ | General | 16,766 | 1 | R1 |
| Tezpur Medical CollegeAssam · Government | AIQ | General | 16,776 | 1 | R1 |
| BHOPAL MEMORIAL HOSPITAL AND RESEARCH CENTRE, BHOPALMadhya Pradesh · Government | AIQ | General | 16,779 | 1 | R1 |
| Gulbarga Institute Of Medical Sciences, KalaburagiKarnataka · Government | AIQ | General | 16,806 | 1 | R1 |
| NIL RATAN SIRCAR MEDICAL COLLEGEWest Bengal · Government | AIQ | General | 16,819 | 5 | R1 |
| Regional Institute of Medical Sciences, ImphalManipur · Government | AIQ | General | 16,820 | 4 | R1 |
| Mahatma Gandhi Institute of Medical Sciences, WardhaMaharashtra · Government | AIQ | General | 16,911 | 2 | R1 |
| RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCESTelangana · Government | AIQ | General | 16,927 | 1 | R1 |
| Government Medical College, GondiaMaharashtra · Government | AIQ | General | 16,991 | 1 | R1 |
| CALCUTTA NATIONAL MEDICAL COLLEGEWest Bengal · Government | AIQ | General | 17,000 | 2 | R1 |
| Assam Medical CollegeAssam · Government | AIQ | General | 17,002 | 3 | R1 |
| BIDAR INSTITUTE OF MEDICAL SCIENCES, BIDARKarnataka · Government | AIQ | General | 17,061 | 1 | R1 |
| GOVERNMENT MEDICAL COLLEGE, AZAMGARHUttar Pradesh · Government | AIQ | General | 17,129 | 1 | R1 |
| Rajarshee Chhatrapati Shahu Maharaj Government Medical College, KolhapurMaharashtra · Government | AIQ | General | 17,220 | 2 | R1 |
| MAHARANI LAXMI BAI MEDICAL COLLEGE JHANSIUttar Pradesh · Government | AIQ | General | 17,229 | 3 | R1 |
| Shaikh-Ul-Hind Maulana Mahmood Hasan Medical College, SaharanpurUttar Pradesh · Government | AIQ | General | 17,325 | 1 | R1 |
| CHHATTISGARH INSTITUTE OF MEDICAL SCIENCESChhattisgarh · Government | AIQ | General | 17,327 | 1 | R1 |
| SWAMI RAMANAND TEERTH RURAL GOVERNMENT MEDICAL COLLEGE AMBAJOGAIMaharashtra · Government | AIQ | General | 17,333 | 2 | R1 |
| GOVERNMENT MEDICAL COLLEGE KADAPA (FORMERLY RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCES, KADAPA)Andhra Pradesh · Government | AIQ | General | 17,360 | 2 | R1 |
| Government Medical College, RatlamMadhya Pradesh · Government | AIQ | General | 17,375 | 2 | R1 |
| Burdwan Medical College, West BengalWest Bengal · Government | AIQ | General | 17,473 | 1 | R1 |
| GOVT MEDICAL COLLEGE, ANANTAPURAMUAndhra Pradesh · Government | AIQ | General | 17,509 | 2 | R1 |
| Government Medical College, LaturMaharashtra · Government | AIQ | General | 17,544 | 3 | R1 |
| Uttar Pradesh University of Medical Sciences, Saifai, EtawahUttar Pradesh · Government | AIQ | General | 17,561 | 3 | R1 |
| Silchar Medical College, SilcharAssam · Government | AIQ | General | 17,681 | 2 | R1 |
| DARBHANGA MEDICAL COLLEGEBihar · Government | AIQ | General | 17,720 | 2 | R1 |
| Mahatma Gandhi Memorial Medical College, JamshedpurJharkhand · Government | AIQ | General | 17,767 | 1 | R1 |
| Bankura Sammilani Medical CollegeWest Bengal · Government | AIQ | General | 17,777 | 2 | R1 |
| Jorhat Medical College & HospitalAssam · Government | AIQ | General | 17,804 | 1 | R1 |
| College of Medicine & Sagore Dutta HospitalWest Bengal · Government | AIQ | General | 17,863 | 1 | R1 |
| Sri Bhausaheb Hire Government Medical CollegeMaharashtra · Government | AIQ | General | 17,868 | 2 | R1 |
| Vardhman Mahavir Medical College, New DelhiDelhi · Government | Institutional | General | 18,000 | 13 | R1 |
| Government Medical College, JalgaonMaharashtra · Government | AIQ | General | 18,038 | 1 | R1 |
| GMC Bharat Ratna Late Shri Atal Bihari Vajpayee Memorial Medical CollegeChhattisgarh · Government | AIQ | General | 18,137 | 2 | R1 |
| Government Medical College, BaramatiMaharashtra · Government | AIQ | General | 18,227 | 2 | R1 |
| College of Medicine and JNM Hospital, WBUHSWest Bengal · Government | AIQ | General | 18,262 | 1 | R1 |
| Rajkiya Medical College, JalaunUttar Pradesh · Government | AIQ | General | 18,284 | 2 | R1 |
| Midnapore Medical College and HospitalWest Bengal · Government | AIQ | General | 18,858 | 3 | R1 |
| Murshidabad Medical College and HospitalWest Bengal · Government | AIQ | General | 19,028 | 1 | R1 |
| PGIMER, DR. RML Hospital, Cannaught Place, New DelhiDelhi · Government | Institutional | General | 23,654 | 7 | R1 |
| Kasturba Medical College Manipal, Manipal Academy Of Higher Education, ManipalKarnataka · Deemed | Deemed | General | 30,123 | 16 | R1 |
| JAWAHARLAL NEHRU MEDICAL COLLEGE, ALIGARH MUSLIM UNIVERSITY STATE UTTARUttar Pradesh · Government | Institutional | General | 35,029 | 9 | R1 |
| Kasturba Medical College Mangalore, Manipal Academy of Higher Education, MangaloreKarnataka · Deemed | Deemed | General | 37,740 | 15 | R1 |
| INSTITUTE OF MEDICAL SCIENCES, BANARAS HINDU UNIVERSITYUttar Pradesh · Government | Institutional | General | 41,338 | 5 | R1 |
| SBKS Medical College and Research Centre, VadodaraGujarat · Deemed | Deemed | General | 48,531 | 12 | R1 |
| Institute of Medical Sciences and SUM Hospital, BhubaneswarOdisha · Deemed | Deemed | General | 50,607 | 19 | R1 |
| KALINGA INSTITUTE OF MEDICAL SCIENCESOdisha · Deemed | Deemed | General | 51,119 | 21 | R1 |
| D. Y. Patil Medical College, KolhapurMaharashtra · Deemed | Deemed | General | 51,570 | 6 | R1 |
| JSS Medical College, MysuruKarnataka · Deemed | Deemed | General | 51,757 | 14 | R1 |
| K S Hegde Medical Academy, MangaluruKarnataka · Deemed | Deemed | General | 51,856 | 14 | R1 |
| Pravara Rural Medical College, LoniMaharashtra · Deemed | Deemed | General | 55,025 | 11 | R1 |
| AMRITA SCHOOL OF MEDICINEKerala · Deemed | Deemed | General | 56,614 | 16 | R1 |
| Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, SangliMaharashtra · Deemed | Deemed | General | 59,401 | 8 | R1 |
| Sri Ramachandra Medical College and Research InstituteTamil Nadu · Deemed | Deemed | General | 62,534 | 20 | R1 |
| SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTREKarnataka · Deemed | Deemed | General | 62,762 | 14 | R1 |
| M.M. Institute of Medical Sciences and Research, AmbalaHaryana · Deemed | Deemed | General | 63,968 | 13 | R1 |
| KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARADMaharashtra · Deemed | Deemed | General | 65,506 | 17 | R1 |
| Datta Meghe Medical College Wanadongri, NagpurMaharashtra · Deemed | Deemed | General | 66,070 | 8 | R1 |
| Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha-Maharashtra · Deemed | Deemed | General | 67,962 | 18 | R1 |
| MGM Medical College, Navi MumbaiMaharashtra · Deemed | Deemed | General | 68,856 | 11 | R1 |
| MGM Medical College, AurangabadMaharashtra · Deemed | Deemed | General | 70,809 | 7 | R1 |
| Santosh Medical College and Hospital, Ghaziabad, NCR DelhiUttar Pradesh · Deemed | Deemed | General | 71,512 | 10 | R1 |
| Bharati Vidyapeeth Deemed to be University Medical CollegeMaharashtra · Deemed | Deemed | General | 73,321 | 14 | R1 |
| Yenepoya Medical CollegeKarnataka · Deemed | Deemed | General | 73,383 | 5 | R1 |
| Jawaharlal Nehru Medical College, BelagaviKarnataka · Deemed | Deemed | General | 75,419 | 19 | R1 |
| VINAYAKA MISSIONS MEDICAL COLLEGE AND HOSPITAL, KARAIKALPuducherry · Deemed | Deemed | General | 77,334 | 6 | R1 |
| GITAM Institute of Medical Sciences & Research, VisakhapatnamAndhra Pradesh · Deemed | Deemed | General | 78,621 | 6 | R1 |
| Vinayaka Missions Kirupananda Variyar Medical College and Hospital, SalemTamil Nadu · Deemed | Deemed | General | 81,290 | 15 | R1 |
| Malla Reddy Institute of Medical SciencesTelangana · Deemed | Deemed | General | 85,920 | 23 | R1 |
| Rajarajeswari Medical College and HospitalKarnataka · Deemed | Deemed | General | 85,988 | 12 | R1 |
| Malla Reddy Medical College for WomenTelangana · Deemed | Deemed | General | 86,979 | 10 | R1 |
| Saveetha Medical College Nd HospitalTamil Nadu · Deemed | Deemed | General | 87,994 | 16 | R1 |
| DR D Y PATIL MEDICAL COLLEGE, NAVI MUMBAIMaharashtra · Deemed | Deemed | General | 89,472 | 18 | R1 |
| SRI DEVARAJ URS MEDICAL COLLEGE, TAMAKAKarnataka · Deemed | Deemed | General | 89,644 | 20 | R1 |
| SRM MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, SRM INSTITUTE OF SCIENCE AND TECHNOLOGYTamil Nadu · Deemed | Deemed | General | 91,434 | 15 | R1 |
| DR. D. Y. PATIL MEDICAL COLLEGE, PUNEMaharashtra · Deemed | Deemed | General | 92,980 | 27 | R1 |
| Mahatma Gandhi Medical College and Research Institute, PondicherryPuducherry · Deemed | Deemed | General | 94,574 | 18 | R1 |
| Chettinad Hospital and Research InstituteTamil Nadu · Deemed | Deemed | General | 94,845 | 19 | R1 |
| Meenakshi Medical College Hospital and Research Institute, KanchipuramTamil Nadu · Deemed | Deemed | General | 96,296 | 7 | R1 |
| AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITALPuducherry · Deemed | Deemed | General | 96,503 | 8 | R1 |
| SRI SIDDHARTHA MEDICAL COLLEGE, TUMKURKarnataka · Deemed | Deemed | General | 97,672 | 12 | R1 |
| A.C.S. Medical College and HospitalTamil Nadu · Deemed | Deemed | General | 98,489 | 7 | R1 |
| Shri Sathya Sai Medical College and Research InstituteTamil Nadu · Deemed | Deemed | General | 1,01,091 | 9 | R1 |
| Kasturba Medical College Manipal, Manipal Academy Of Higher Education, ManipalKarnataka · Deemed | NRI | General | 1,01,331 | 2 | R1 |
| SREE BALAJI MEDICAL COLLEGE AND HOSPITAL, CHENNAITamil Nadu · Deemed | Deemed | General | 1,01,810 | 10 | R1 |
| Sri Lakshmi narayana institute of medical sciencesPuducherry · Deemed | Deemed | General | 1,02,865 | 6 | R1 |
| KALINGA INSTITUTE OF MEDICAL SCIENCESOdisha · Deemed | NRI | General | 1,08,836 | 2 | R1 |
| M.M. Institute of Medical Sciences and Research, AmbalaHaryana · Deemed | NRI | General | 1,20,843 | 1 | R1 |
| Kasturba Medical College Mangalore, Manipal Academy of Higher Education, MangaloreKarnataka · Deemed | NRI | General | 1,30,363 | 3 | R1 |
Source: MCC 2025 R1 — 2025 counselling. Figures are the published closing ranks for that round and are not a prediction of 2026 cutoffs.
Is MD Anaesthesiology realistic for your rank?
The Dream Validator takes MD Anaesthesiology as your target, estimates your NEET PG 2026 rank, and reports the probability, the rank range you would need, and which quotas you are actually eligible for.
Validate MD Anaesthesiology for my rank