Mahatma Gandhi Memorial Medical College, Jamshedpur — NEET PG 2025 cutoff
Jharkhand · Government
49 verified closing ranks across 14 branches at Mahatma Gandhi Memorial Medical College, Jamshedpur in the 2025 counselling cycle. The most competitive seat closed at rank 5,204. Ranks below are what actually closed in 2025, not a forecast for 2026.
| Branch | Quota | Category | Closing rank | Seats | Round |
|---|---|---|---|---|---|
| MD General Medicine | AIQ | EWS | 5,204 | 1 | R1 |
| MD Obstetrics & Gynaecology | AIQ | OBC | 6,242 | 1 | R1 |
| MD Obstetrics & Gynaecology | AIQ | ST | 6,242 | 1 | R1 |
| MD Obstetrics & Gynaecology | AIQ | SC | 6,242 | 1 | R1 |
| MD Obstetrics & Gynaecology | AIQ | General | 6,242 | 1 | R1 |
| MD Obstetrics & Gynaecology | AIQ | EWS | 6,242 | 1 | R1 |
| MS Orthopaedics | AIQ | OBC | 9,074 | 1 | R1 |
| MS Orthopaedics | AIQ | EWS | 9,074 | 1 | R1 |
| MS Orthopaedics | AIQ | General | 9,074 | 1 | R1 |
| MS Orthopaedics | AIQ | SC | 9,074 | 1 | R1 |
| MS Orthopaedics | AIQ | ST | 9,074 | 1 | R1 |
| MD Paediatrics | AIQ | OBC | 9,076 | 1 | R1 |
| MS General Surgery | AIQ | ST | 9,377 | 2 | R1 |
| MS General Surgery | AIQ | General | 9,377 | 2 | R1 |
| MS General Surgery | AIQ | SC | 9,377 | 2 | R1 |
| MS General Surgery | AIQ | OBC | 9,377 | 2 | R1 |
| MS General Surgery | AIQ | EWS | 9,377 | 2 | R1 |
| MS Ophthalmology | AIQ | General | 12,314 | 1 | R1 |
| MS Ophthalmology | AIQ | EWS | 12,314 | 1 | R1 |
| MS Ophthalmology | AIQ | SC | 12,314 | 1 | R1 |
| MS Ophthalmology | AIQ | ST | 12,314 | 1 | R1 |
| MS ENT | AIQ | EWS | 13,409 | 1 | R1 |
| MS ENT | AIQ | General | 13,409 | 1 | R1 |
| MS ENT | AIQ | SC | 13,409 | 1 | R1 |
| MS ENT | AIQ | ST | 13,409 | 1 | R1 |
| MD General Medicine | AIQ | SC | 15,232 | 1 | R1 |
| MD Anaesthesiology | AIQ | SC | 17,767 | 1 | R1 |
| MD Anaesthesiology | AIQ | ST | 17,767 | 1 | R1 |
| MD Anaesthesiology | AIQ | General | 17,767 | 1 | R1 |
| MD Anaesthesiology | AIQ | OBC | 17,767 | 1 | R1 |
| MD Anaesthesiology | AIQ | EWS | 17,767 | 1 | R1 |
| MS Ophthalmology | AIQ | OBC | 18,277 | 2 | R1 |
| Diploma Paediatrics | AIQ | OBC | 20,269 | 1 | R1 |
| MS ENT | AIQ | OBC | 21,632 | 2 | R1 |
| MD Paediatrics | AIQ | SC | 21,968 | 1 | R1 |
| Diploma Radio-diagnosis | AIQ | ST | 39,970 | 1 | R1 |
| Diploma Obstetrics & Gynaecology | AIQ | SC | 40,722 | 1 | R1 |
| MD Pathology | AIQ | EWS | 49,290 | 1 | R1 |
| MD Physiology | AIQ | EWS | 65,519 | 1 | R1 |
| MD Physiology | AIQ | OBC | 65,519 | 1 | R1 |
| MD Physiology | AIQ | SC | 65,519 | 1 | R1 |
| MD Physiology | AIQ | ST | 65,519 | 1 | R1 |
| MD Physiology | AIQ | General | 65,519 | 1 | R1 |
| MD Pathology | AIQ | ST | 85,892 | 1 | R1 |
| MD Anatomy | AIQ | EWS | 94,376 | 1 | R1 |
| MD Anatomy | AIQ | OBC | 94,376 | 1 | R1 |
| MD Anatomy | AIQ | SC | 94,376 | 1 | R1 |
| MD Anatomy | AIQ | ST | 94,376 | 1 | R1 |
| MD Anatomy | AIQ | General | 94,376 | 1 | R1 |
Source: MCC 2025 R1 — 2025 counselling. Figures are the published closing ranks for that round and are not a prediction of 2026 cutoffs.
Will your rank reach Mahatma Gandhi Memorial Medical College, Jamshedpur?
A closing rank only tells you where the line fell last year. The predictor estimates your NEET PG 2026 rank from your expected score and checks it against every cutoff on this page for your category and quota eligibility.
Check my chances at Mahatma Gandhi Memorial Medical College, Jamshedpur