MS Ophthalmology — NEET PG 2025 cutoff by college
Across 157 colleges in 26 states, Open-category MS Ophthalmology seats closed between rank 920 and 1,06,813 in 2025. The spread is what matters: the same course is a different proposition at a top government institute than at a deemed university, and the table below separates them by quota. Category-wise closing ranks (OBC, SC, ST, EWS) are on each college's page.
| College | Quota | Category | Closing rank | Seats | Round |
|---|---|---|---|---|---|
| MAMCDelhi · Government | AIQ | General | 920 | 3 | R1 |
| GOVT. MEDICAL COLLEGE AND HOSPITAL, CHANDIGARHChandigarh · Government | AIQ | General | 1,656 | 1 | R1 |
| Vardhman Mahavir Medical College, New DelhiDelhi · Government | AIQ | General | 1,979 | 2 | R1 |
| PGIMER, DR. RML Hospital, Cannaught Place, New DelhiDelhi · Government | AIQ | General | 2,283 | 1 | R1 |
| Seth Gordhandas Sunderdas Medical College, MUMBAIMaharashtra · Government | AIQ | General | 2,337 | 2 | R1 |
| University College of Medical SciencesDelhi · Government | AIQ | General | 2,342 | 1 | R1 |
| TOPIWALA NATIONAL MEDICAL COLLEGEMaharashtra · Government | AIQ | General | 2,662 | 1 | R1 |
| INSTITUTE OF MEDICAL SCIENCES, BANARAS HINDU UNIVERSITYUttar Pradesh · Government | AIQ | General | 3,818 | 2 | R1 |
| Government Medical College KozhikodeKerala · Government | AIQ | General | 3,921 | 1 | R1 |
| HASSAN INSTITUTE OF MEDICAL SCIENCES, HASSANKarnataka · Government | AIQ | General | 4,504 | 1 | R1 |
| Grant Medical College, MaharashtraMaharashtra · Government | AIQ | General | 4,750 | 2 | R1 |
| Sawai Man Singh Medical College, JAIPURRajasthan · Government | AIQ | General | 4,967 | 3 | R1 |
| GOVT MEDICAL COLLEGEKerala · Government | AIQ | General | 4,988 | 1 | R1 |
| Indira Gandhi Medical College ShimlaHimachal Pradesh · Government | AIQ | General | 5,155 | 1 | R1 |
| KING GEORGES MEDICAL UNIVERSITYUttar Pradesh · Government | AIQ | General | 5,192 | 2 | R1 |
| BMCRIKarnataka · Government | AIQ | General | 5,195 | 4 | R1 |
| Pandit Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences, RohtakHaryana · Government | AIQ | General | 5,251 | 2 | R1 |
| B. J. MEDICAL COLLEGE, AhmedabadGujarat · Government | AIQ | General | 5,332 | 7 | R1 |
| Government medical college patiala.Punjab · Government | AIQ | General | 5,386 | 1 | R1 |
| Govt. Medical College, BarodaGujarat · Government | AIQ | General | 5,429 | 1 | R1 |
| MAMCDelhi · Government | Institutional | General | 5,466 | 3 | R1 |
| B.J.Government Medical College, PuneMaharashtra · Government | AIQ | General | 5,538 | 3 | R1 |
| GOVT. MEDICAL COLLEGE, AMRITSARPunjab · Government | AIQ | General | 5,620 | 1 | R1 |
| LHMCDelhi · Government | Institutional | General | 5,787 | 1 | R1 |
| Srirama Chandra Bhanja Medical College, CUTTACKOdisha · Government | AIQ | General | 5,816 | 2 | R1 |
| GOVT. MEDICAL COLLEGE, THIRUVANANTHAPURAMKerala · Government | AIQ | General | 5,876 | 2 | R1 |
| JAWAHARLAL NEHRU MEDICAL COLLEGE, ALIGARH MUSLIM UNIVERSITY STATE UTTARUttar Pradesh · Government | AIQ | General | 5,894 | 3 | R1 |
| Vardhman Mahavir Medical College, New DelhiDelhi · Government | Institutional | General | 6,018 | 2 | R1 |
| University College of Medical SciencesDelhi · Government | Institutional | General | 6,026 | 2 | R1 |
| GOVT MEDICAL COLLEGE KOTTAYAMKerala · Government | AIQ | General | 6,186 | 1 | R1 |
| Government Medical College, SuratGujarat · Government | AIQ | General | 6,494 | 2 | R1 |
| Sardar Patel Medical College, BikanerRajasthan · Government | AIQ | General | 6,565 | 2 | R1 |
| BHOPAL MEMORIAL HOSPITAL AND RESEARCH CENTRE, BHOPALMadhya Pradesh · Government | AIQ | General | 6,569 | 1 | R1 |
| Govt. Doon Medical College, DehradunUttarakhand · Government | AIQ | General | 6,667 | 1 | R1 |
| Mahatma Gandhi Memorial Medical College, IndoreMadhya Pradesh · Government | AIQ | General | 6,969 | 2 | R1 |
| MYSORE MEDICAL COLLEGE AND RESEARCH INSTITUTEKarnataka · Government | AIQ | General | 6,981 | 1 | R1 |
| Karnataka Medical College and Research Institute, HubballiKarnataka · Government | AIQ | General | 7,115 | 2 | R1 |
| MMCTamil Nadu · Government | AIQ | General | 7,148 | 4 | R1 |
| Ganesh Shankar Vidyarthi Memorial Medical CollegeUttar Pradesh · Government | AIQ | General | 7,234 | 1 | R1 |
| GMC NagpurMaharashtra · Government | AIQ | General | 7,501 | 3 | R1 |
| INDIRA GANDHI GOVT.MEDICAL COLLEGE NAGPURMaharashtra · Government | AIQ | General | 7,504 | 1 | R1 |
| Government Medical College, AurangabadMaharashtra · Government | AIQ | General | 7,516 | 1 | R1 |
| Osmania Medical CollgeTelangana · Government | AIQ | General | 7,591 | 7 | R1 |
| Indira Gandhi Institute of Medical Sciences, PatnaBihar · Government | AIQ | General | 7,699 | 1 | R1 |
| Ravindra Nath Tagore Medical College, UdaipurRajasthan · Government | AIQ | General | 7,882 | 2 | R1 |
| NETAJI SUBHASH CHANDRA BOSE MEDICAL COLLEGEMadhya Pradesh · Government | AIQ | General | 7,925 | 1 | R1 |
| Govt. Medical College, BhavnagarGujarat · Government | AIQ | General | 7,974 | 2 | R1 |
| Dr. Sampurnanand Medical College (SNMC), JODHPURRajasthan · Government | AIQ | General | 8,161 | 2 | R1 |
| Lala Lajpat Rai Memorial Medical College, MEERUTUttar Pradesh · Government | AIQ | General | 8,239 | 2 | R1 |
| JAWAHAR LAL NEHRU MEDICAL COLLEGE, AJMERRajasthan · Government | AIQ | General | 8,315 | 3 | R1 |
| Govt. Medical College, JammuJammu and Kashmir · Government | AIQ | General | 8,463 | 1 | R1 |
| Burdwan Medical College, West BengalWest Bengal · Government | AIQ | General | 8,476 | 1 | R1 |
| Government Medical College, LaturMaharashtra · Government | AIQ | General | 8,599 | 1 | R1 |
| VIJANAGARA INSTITUTE OF MEDICAL SCIENCES BALLARIKarnataka · Government | AIQ | General | 8,648 | 1 | R1 |
| Government Medical College KotaRajasthan · Government | AIQ | General | 8,725 | 1 | R1 |
| Mahatma Gandhi Institute of Medical Sciences, WardhaMaharashtra · Government | AIQ | General | 8,838 | 1 | R1 |
| Atal Bihari Vajpayee Government Medical College, VidishaMadhya Pradesh · Government | AIQ | General | 8,947 | 1 | R1 |
| PATNA MEDICAL COLLEGE, PATNABihar · Government | AIQ | General | 9,005 | 2 | R1 |
| Government Medical College SrinagarJammu and Kashmir · Government | AIQ | General | 9,161 | 1 | R1 |
| Gandhi Medical College, BhopalMadhya Pradesh · Government | AIQ | General | 9,290 | 1 | R1 |
| ESI-POST GRADUATE INSTITUTE OF MEDICAL SCIENCES AND RESEARCH, BASAIDARAPUR, NEW DELHIDelhi · Government | Institutional | General | 9,340 | 2 | R1 |
| Rajendra Institute of Medical Sciences, RanchiJharkhand · Government | AIQ | General | 9,389 | 1 | R1 |
| Sarojini Naidu Medical College, AGRAUttar Pradesh · Government | AIQ | General | 9,433 | 1 | R1 |
| Moti Lal Nehru Medical CollegeUttar Pradesh · Government | AIQ | General | 9,642 | 3 | R1 |
| MAHARANI LAXMI BAI MEDICAL COLLEGE JHANSIUttar Pradesh · Government | AIQ | General | 9,806 | 1 | R1 |
| GMC HyderabadTelangana · Government | AIQ | General | 9,843 | 2 | R1 |
| Government Medical College Hospital, ManjeriKerala · Government | AIQ | General | 9,883 | 1 | R1 |
| GAJRA RAJA MEDICAL COLLEGE GWALIORMadhya Pradesh · Government | AIQ | General | 9,913 | 1 | R1 |
| Maharashtra Post Graduate Institute of Medical Education and Research, NashikMaharashtra · Government | AIQ | General | 10,211 | 1 | R1 |
| MCKWest Bengal · Government | AIQ | General | 10,230 | 6 | R1 |
| Regional Institute of OphthalmologyUttar Pradesh · Government | AIQ | General | 10,280 | 4 | R1 |
| Government Medical College, DatiaMadhya Pradesh · Government | AIQ | General | 10,330 | 1 | R1 |
| Sher-i-Kashmir Institute of Medical Sciences, SrinagarJammu and Kashmir · Government | AIQ | General | 10,353 | 2 | R1 |
| ESIC Medical College and PGIMSRTamil Nadu · Government | AIQ | General | 10,507 | 1 | R1 |
| Maharaja Krushna Chandra Gajapati Medical College , BrahmapurOdisha · Government | AIQ | General | 10,618 | 2 | R1 |
| IPGME&R and SSKM Hospital KolkataWest Bengal · Government | AIQ | General | 10,648 | 2 | R1 |
| THANJAVUR MEDICAL COLLEGE, THANJAVURTamil Nadu · Government | AIQ | General | 10,670 | 1 | R1 |
| DR. SHANKARRAO CHAVAN GOVERNMENT MEDICAL COLLEGE, NANDEDMaharashtra · Government | AIQ | General | 10,748 | 1 | R1 |
| Government Medical College, MirajMaharashtra · Government | AIQ | General | 10,786 | 1 | R1 |
| Pt. Jawahar Lal Nehru Memorial Medical College, RAIPURChhattisgarh · Government | AIQ | General | 10,788 | 1 | R1 |
| Govt. Medical College AkolaMaharashtra · Government | AIQ | General | 10,799 | 1 | R1 |
| GOVERNMENT MEDICAL COLLEGE CHANDRAPUR, MAHARASHTRAMaharashtra · Government | AIQ | General | 10,806 | 1 | R1 |
| CALCUTTA NATIONAL MEDICAL COLLEGEWest Bengal · Government | AIQ | General | 10,851 | 1 | R1 |
| Baba Raghav Das Medical CollegeUttar Pradesh · Government | AIQ | General | 11,068 | 2 | R1 |
| Govt. Bundelkhand Medical College Sagar M.P.Madhya Pradesh · Government | AIQ | General | 11,125 | 2 | R1 |
| ESIC Medical College, HyderbadTelangana · Government | AIQ | General | 11,190 | 1 | R1 |
| VSS INSTITUTE OF MEDICAL SCIENCES AND RESEARCHOdisha · Government | AIQ | General | 11,233 | 2 | R1 |
| Government Medical College, SiddipetTelangana · Government | AIQ | General | 11,298 | 1 | R1 |
| Andhra Medical CollegeAndhra Pradesh · Government | AIQ | General | 11,435 | 4 | R1 |
| Government Medical College Kannauj , Uttar PradeshUttar Pradesh · Government | AIQ | General | 11,441 | 1 | R1 |
| North Eastern Indira Gandhi Regional Institute of Health & Medical Sciences, ShillongMeghalaya · Government | AIQ | General | 12,007 | 1 | R1 |
| INSTITUTE OF MEDICAL SCIENCES, BANARAS HINDU UNIVERSITYUttar Pradesh · Government | Institutional | General | 12,008 | 2 | R1 |
| Rajkiya Medical College, JalaunUttar Pradesh · Government | AIQ | General | 12,154 | 1 | R1 |
| KMC WarangalTelangana · Government | AIQ | General | 12,162 | 3 | R1 |
| BIDAR INSTITUTE OF MEDICAL SCIENCES, BIDARKarnataka · Government | AIQ | General | 12,183 | 1 | R1 |
| S.V. Medical CollegeAndhra Pradesh · Government | AIQ | General | 12,186 | 1 | R1 |
| Mahatma Gandhi Memorial Medical College, JamshedpurJharkhand · Government | AIQ | General | 12,314 | 1 | R1 |
| MANDYA INSTITUTE OF MEDICAL SCIENCESKarnataka · Government | AIQ | General | 12,389 | 2 | R1 |
| GOVERNMENT MEDICAL COLLEGE KADAPA (FORMERLY RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCES, KADAPA)Andhra Pradesh · Government | AIQ | General | 12,526 | 1 | R1 |
| SHIMOGA INSTITUTE OF MEDICAL SCIENCESKarnataka · Government | AIQ | General | 12,782 | 1 | R1 |
| STANLEY MEDICAL COLLEGETamil Nadu · Government | AIQ | General | 12,798 | 2 | R1 |
| Gauhati Medical College, GuwahatiAssam · Government | AIQ | General | 12,978 | 3 | R1 |
| JAWAHARLAL NEHRU MEDICAL COLLEGE, BHAGALPURBihar · Government | AIQ | General | 13,039 | 1 | R1 |
| Bankura Sammilani Medical CollegeWest Bengal · Government | AIQ | General | 13,166 | 1 | R1 |
| KURNOOL MEDICAL COLLEGEAndhra Pradesh · Government | AIQ | General | 13,308 | 2 | R1 |
| NAMO Medical Education and Research Institute, Dadra & Nagar Haveli & Daman & DiuDadra and Nagar Haveli · Government | AIQ | General | 13,363 | 1 | R1 |
| GUNTUR MEDICAL COLLEGEAndhra Pradesh · Government | AIQ | General | 13,706 | 1 | R1 |
| GADAG INSTITUTE OF MEDICAL SCIENCES GADAGKarnataka · Government | AIQ | General | 13,956 | 1 | R1 |
| Rangaraya Medical CollegeAndhra Pradesh · Government | AIQ | General | 14,192 | 2 | R1 |
| Government Kilpauk Medical CollegeTamil Nadu · Government | AIQ | General | 14,207 | 1 | R1 |
| Government Medical College, Cuddalore DistrictTamil Nadu · Government | AIQ | General | 14,381 | 1 | R1 |
| ACSR GOVERNMENT MEDICAL COLLEGEAndhra Pradesh · Government | AIQ | General | 14,405 | 1 | R1 |
| MADURAI MEDICAL COLLEGETamil Nadu · Government | AIQ | General | 14,694 | 3 | R1 |
| K.A.P.Viswanatham Government Medical College, TiruchirapalliTamil Nadu · Government | AIQ | General | 15,130 | 1 | R1 |
| GOVERNMENT VILLUPURAM MEDICAL COLLEGE, VILLUPURAMTamil Nadu · Government | AIQ | General | 15,184 | 1 | R1 |
| Rims Medical CollegeAndhra Pradesh · Government | AIQ | General | 15,835 | 1 | R1 |
| Assam Medical CollegeAssam · Government | AIQ | General | 16,487 | 2 | R1 |
| Rajiv Gandhi Institute of Medical Sciences SrikakulamAndhra Pradesh · Government | AIQ | General | 16,823 | 1 | R1 |
| Silchar Medical College, SilcharAssam · Government | AIQ | General | 16,969 | 1 | R1 |
| JAWAHARLAL NEHRU MEDICAL COLLEGE, ALIGARH MUSLIM UNIVERSITY STATE UTTARUttar Pradesh · Government | Institutional | General | 26,056 | 7 | R1 |
| Kasturba Medical College Manipal, Manipal Academy Of Higher Education, ManipalKarnataka · Deemed | Deemed | General | 29,852 | 5 | R1 |
| Kasturba Medical College Mangalore, Manipal Academy of Higher Education, MangaloreKarnataka · Deemed | Deemed | General | 31,798 | 4 | R1 |
| AMRITA SCHOOL OF MEDICINEKerala · Deemed | Deemed | General | 36,054 | 6 | R1 |
| Bharati Vidyapeeth Deemed to be University Medical CollegeMaharashtra · Deemed | Deemed | General | 36,750 | 5 | R1 |
| JSS Medical College, MysuruKarnataka · Deemed | Deemed | General | 37,861 | 4 | R1 |
| Jawaharlal Nehru Medical College, BelagaviKarnataka · Deemed | Deemed | General | 39,321 | 4 | R1 |
| Sri Ramachandra Medical College and Research InstituteTamil Nadu · Deemed | Deemed | General | 39,448 | 5 | R1 |
| KALINGA INSTITUTE OF MEDICAL SCIENCESOdisha · Deemed | Deemed | General | 41,603 | 9 | R1 |
| SBKS Medical College and Research Centre, VadodaraGujarat · Deemed | Deemed | General | 44,131 | 3 | R1 |
| Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, SangliMaharashtra · Deemed | Deemed | General | 44,160 | 4 | R1 |
| Institute of Medical Sciences and SUM Hospital, BhubaneswarOdisha · Deemed | Deemed | General | 44,375 | 10 | R1 |
| SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTREKarnataka · Deemed | Deemed | General | 45,967 | 5 | R1 |
| K S Hegde Medical Academy, MangaluruKarnataka · Deemed | Deemed | General | 46,009 | 6 | R1 |
| D. Y. Patil Medical College, KolhapurMaharashtra · Deemed | Deemed | General | 46,349 | 5 | R1 |
| GITAM Institute of Medical Sciences & Research, VisakhapatnamAndhra Pradesh · Deemed | Deemed | General | 47,108 | 2 | R1 |
| Kasturba Medical College Manipal, Manipal Academy Of Higher Education, ManipalKarnataka · Deemed | NRI | General | 47,386 | 1 | R1 |
| Pravara Rural Medical College, LoniMaharashtra · Deemed | Deemed | General | 48,763 | 7 | R1 |
| MGM Medical College, Navi MumbaiMaharashtra · Deemed | Deemed | General | 51,239 | 3 | R1 |
| M.M. Institute of Medical Sciences and Research, AmbalaHaryana · Deemed | Deemed | General | 51,393 | 3 | R1 |
| A.C.S. Medical College and HospitalTamil Nadu · Deemed | Deemed | General | 56,773 | 2 | R1 |
| DR D Y PATIL MEDICAL COLLEGE, NAVI MUMBAIMaharashtra · Deemed | Deemed | General | 57,426 | 8 | R1 |
| Sri Ramachandra Medical College and Research InstituteTamil Nadu · Deemed | NRI | General | 58,105 | 1 | R1 |
| MGM Medical College, AurangabadMaharashtra · Deemed | Deemed | General | 59,123 | 4 | R1 |
| KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARADMaharashtra · Deemed | Deemed | General | 59,376 | 9 | R1 |
| Saveetha Medical College Nd HospitalTamil Nadu · Deemed | Deemed | General | 63,064 | 3 | R1 |
| SRM MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, SRM INSTITUTE OF SCIENCE AND TECHNOLOGYTamil Nadu · Deemed | Deemed | General | 65,279 | 5 | R1 |
| VINAYAKA MISSIONS MEDICAL COLLEGE AND HOSPITAL, KARAIKALPuducherry · Deemed | Deemed | General | 65,330 | 5 | R1 |
| Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha-Maharashtra · Deemed | Deemed | General | 70,073 | 9 | R1 |
| Chettinad Hospital and Research InstituteTamil Nadu · Deemed | Deemed | General | 71,754 | 10 | R1 |
| Santosh Medical College and Hospital, Ghaziabad, NCR DelhiUttar Pradesh · Deemed | Deemed | General | 71,836 | 6 | R1 |
| Mahatma Gandhi Medical College and Research Institute, PondicherryPuducherry · Deemed | Deemed | General | 72,553 | 8 | R1 |
| Rajarajeswari Medical College and HospitalKarnataka · Deemed | Deemed | General | 72,854 | 8 | R1 |
| DR. D. Y. PATIL MEDICAL COLLEGE, PUNEMaharashtra · Deemed | Deemed | General | 73,255 | 10 | R1 |
| Malla Reddy Medical College for WomenTelangana · Deemed | Deemed | General | 73,344 | 5 | R1 |
| SRI DEVARAJ URS MEDICAL COLLEGE, TAMAKAKarnataka · Deemed | Deemed | General | 74,604 | 15 | R1 |
| Yenepoya Medical CollegeKarnataka · Deemed | Deemed | General | 74,679 | 4 | R1 |
| KALINGA INSTITUTE OF MEDICAL SCIENCESOdisha · Deemed | NRI | General | 74,736 | 1 | R1 |
| SREE BALAJI MEDICAL COLLEGE AND HOSPITAL, CHENNAITamil Nadu · Deemed | Deemed | General | 76,133 | 2 | R1 |
| Malla Reddy Institute of Medical SciencesTelangana · Deemed | Deemed | General | 76,405 | 8 | R1 |
| AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITALPuducherry · Deemed | Deemed | General | 77,469 | 2 | R1 |
| Vinayaka Missions Kirupananda Variyar Medical College and Hospital, SalemTamil Nadu · Deemed | Deemed | General | 77,810 | 9 | R1 |
| MGM Medical College, AurangabadMaharashtra · Deemed | NRI | General | 77,949 | 1 | R1 |
| Meenakshi Medical College Hospital and Research Institute, KanchipuramTamil Nadu · Deemed | Deemed | General | 81,719 | 3 | R1 |
| Shri Sathya Sai Medical College and Research InstituteTamil Nadu · Deemed | Deemed | General | 82,181 | 4 | R1 |
| Mahatma Gandhi Medical College and Research Institute, PondicherryPuducherry · Deemed | NRI | General | 86,862 | 1 | R1 |
| Sri Lakshmi narayana institute of medical sciencesPuducherry · Deemed | Deemed | General | 86,987 | 6 | R1 |
| SRI SIDDHARTHA MEDICAL COLLEGE, TUMKURKarnataka · Deemed | Deemed | General | 88,754 | 8 | R1 |
| MGM Medical College, Navi MumbaiMaharashtra · Deemed | NRI | General | 91,931 | 1 | R1 |
| Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha-Maharashtra · Deemed | NRI | General | 92,236 | 1 | R1 |
| Jawaharlal Nehru Medical College, BelagaviKarnataka · Deemed | NRI | General | 92,579 | 1 | R1 |
| Pravara Rural Medical College, LoniMaharashtra · Deemed | NRI | General | 94,857 | 1 | R1 |
| Malla Reddy Institute of Medical SciencesTelangana · Deemed | NRI | General | 97,011 | 1 | R1 |
| Santosh Medical College and Hospital, Ghaziabad, NCR DelhiUttar Pradesh · Deemed | NRI | General | 1,03,609 | 1 | R1 |
| KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARADMaharashtra · Deemed | NRI | General | 1,06,135 | 1 | R1 |
| Malla Reddy Medical College for WomenTelangana · Deemed | NRI | General | 1,06,813 | 1 | R1 |
Source: MCC 2025 R1 — 2025 counselling. Figures are the published closing ranks for that round and are not a prediction of 2026 cutoffs.
Is MS Ophthalmology realistic for your rank?
The Dream Validator takes MS Ophthalmology as your target, estimates your NEET PG 2026 rank, and reports the probability, the rank range you would need, and which quotas you are actually eligible for.
Validate MS Ophthalmology for my rank