MD Physiology — NEET PG 2025 cutoff by college
Across 105 colleges in 26 states, Open-category MD Physiology seats closed between rank 21,405 and 1,30,527 in 2025. The spread is what matters: the same course is a different proposition at a top government institute than at a deemed university, and the table below separates them by quota. Category-wise closing ranks (OBC, SC, ST, EWS) are on each college's page.
| College | Quota | Category | Closing rank | Seats | Round |
|---|---|---|---|---|---|
| Government Medical College KozhikodeKerala · Government | AIQ | General | 21,405 | 1 | R1 |
| Vardhman Mahavir Medical College, New DelhiDelhi · Government | AIQ | General | 27,610 | 1 | R1 |
| B. J. MEDICAL COLLEGE, AhmedabadGujarat · Government | AIQ | General | 31,758 | 1 | R1 |
| BMCRIKarnataka · Government | AIQ | General | 32,683 | 1 | R1 |
| ESIC Medical College, HyderbadTelangana · Government | AIQ | General | 35,225 | 2 | R1 |
| THANJAVUR MEDICAL COLLEGE, THANJAVURTamil Nadu · Government | AIQ | General | 35,505 | 1 | R1 |
| Tirunelveli Medical CollegeTamil Nadu · Government | AIQ | General | 37,092 | 1 | R1 |
| GOVT MEDICAL COLLEGEKerala · Government | AIQ | General | 38,352 | 2 | R1 |
| INSTITUTE OF MEDICAL SCIENCES, BANARAS HINDU UNIVERSITYUttar Pradesh · Government | AIQ | General | 39,545 | 1 | R1 |
| ESIC Medical College and PGIMSRTamil Nadu · Government | AIQ | General | 41,239 | 1 | R1 |
| Government Medical College, SuratGujarat · Government | AIQ | General | 43,165 | 1 | R1 |
| GOVT. MEDICAL COLLEGE AND HOSPITAL, CHANDIGARHChandigarh · Government | AIQ | General | 43,538 | 1 | R1 |
| LHMCDelhi · Government | AIQ | General | 45,314 | 1 | R1 |
| COIMBATORE MEDICAL COLLEGETamil Nadu · Government | AIQ | General | 45,729 | 1 | R1 |
| GOVT MEDICAL COLLEGE KOTTAYAMKerala · Government | AIQ | General | 46,053 | 1 | R1 |
| Govt. Medical College, BhavnagarGujarat · Government | AIQ | General | 46,542 | 2 | R1 |
| KMC WarangalTelangana · Government | AIQ | General | 49,933 | 1 | R1 |
| University College of Medical SciencesDelhi · Government | AIQ | General | 51,473 | 2 | R1 |
| Employees' State Insurance Corporation Medical College & Hospital, GulbargaKarnataka · Government | AIQ | General | 52,324 | 1 | R1 |
| Ravindra Nath Tagore Medical College, UdaipurRajasthan · Government | AIQ | General | 52,781 | 1 | R1 |
| Sawai Man Singh Medical College, JAIPURRajasthan · Government | AIQ | General | 54,041 | 2 | R1 |
| JAWAHARLAL NEHRU MEDICAL COLLEGE, ALIGARH MUSLIM UNIVERSITY STATE UTTARUttar Pradesh · Government | AIQ | General | 54,273 | 1 | R1 |
| Govt. Medical College, JammuJammu and Kashmir · Government | AIQ | General | 54,451 | 2 | R1 |
| MADURAI MEDICAL COLLEGETamil Nadu · Government | AIQ | General | 55,261 | 1 | R1 |
| NALANDA MEDICAL COLLEGEBihar · Government | AIQ | General | 56,082 | 1 | R1 |
| Government Institute of Medical Sciences, Greater Noida, Uttar PradeshUttar Pradesh · Government | AIQ | General | 56,511 | 1 | R1 |
| EMPLOYEES STATE INSURANCE CORPORATION MEDICAL COLLEGE AND PGIMSRKarnataka · Government | AIQ | General | 58,635 | 3 | R1 |
| Moti Lal Nehru Medical CollegeUttar Pradesh · Government | AIQ | General | 58,740 | 1 | R1 |
| North Eastern Indira Gandhi Regional Institute of Health & Medical Sciences, ShillongMeghalaya · Government | AIQ | General | 59,931 | 1 | R1 |
| Karnataka Medical College and Research Institute, HubballiKarnataka · Government | AIQ | General | 60,599 | 1 | R1 |
| GOVT. MEDICAL COLLEGE, THIRUVANANTHAPURAMKerala · Government | AIQ | General | 60,805 | 1 | R1 |
| Burdwan Medical College, West BengalWest Bengal · Government | AIQ | General | 61,267 | 1 | R1 |
| IPGME&R and SSKM Hospital KolkataWest Bengal · Government | AIQ | General | 62,153 | 1 | R1 |
| GMC HyderabadTelangana · Government | AIQ | General | 62,578 | 1 | R1 |
| Regional Institute of Medical Sciences, ImphalManipur · Government | AIQ | General | 62,798 | 3 | R1 |
| Government Medical College, AurangabadMaharashtra · Government | AIQ | General | 63,238 | 1 | R1 |
| Atal Bihari Vajpayee Government Medical College, VidishaMadhya Pradesh · Government | AIQ | General | 64,120 | 1 | R1 |
| Srirama Chandra Bhanja Medical College, CUTTACKOdisha · Government | AIQ | General | 64,553 | 2 | R1 |
| GOA MEDICAL COLLEGEGoa · Government | AIQ | General | 64,724 | 2 | R1 |
| KING GEORGES MEDICAL UNIVERSITYUttar Pradesh · Government | AIQ | General | 65,018 | 6 | R1 |
| Government Medical College, Cuddalore DistrictTamil Nadu · Government | AIQ | General | 65,122 | 1 | R1 |
| Mahatma Gandhi Memorial Medical College, JamshedpurJharkhand · Government | AIQ | General | 65,519 | 1 | R1 |
| Vardhman Mahavir Medical College, New DelhiDelhi · Government | Institutional | General | 66,439 | 1 | R1 |
| JAWAHAR LAL NEHRU MEDICAL COLLEGE, AJMERRajasthan · Government | AIQ | General | 66,486 | 1 | R1 |
| Baba Raghav Das Medical CollegeUttar Pradesh · Government | AIQ | General | 66,836 | 2 | R1 |
| Lala Lajpat Rai Memorial Medical College, MEERUTUttar Pradesh · Government | AIQ | General | 67,403 | 3 | R1 |
| TOPIWALA NATIONAL MEDICAL COLLEGEMaharashtra · Government | AIQ | General | 68,319 | 2 | R1 |
| MCKWest Bengal · Government | AIQ | General | 68,419 | 1 | R1 |
| Agartala Government Medical CollegeTripura · Government | AIQ | General | 68,465 | 2 | R1 |
| Shri Atal Bihari Vajpayee Medical College & Research Institute, BengaluruKarnataka · Government | AIQ | General | 69,617 | 1 | R1 |
| Pandit Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences, RohtakHaryana · Government | AIQ | General | 69,674 | 2 | R1 |
| RUHS COLLEGE OF MEDICAL SCIENCESRajasthan · Government | AIQ | General | 70,368 | 1 | R1 |
| Government medical college patiala.Punjab · Government | AIQ | General | 70,908 | 1 | R1 |
| BPS Govt. Medical College for Women, Khanpur Kalan SonepatHaryana · Government | AIQ | General | 72,170 | 1 | R1 |
| Indira Gandhi Medical College ShimlaHimachal Pradesh · Government | AIQ | General | 72,955 | 2 | R1 |
| INDIRA GANDHI GOVT.MEDICAL COLLEGE NAGPURMaharashtra · Government | AIQ | General | 73,597 | 1 | R1 |
| Andhra Medical CollegeAndhra Pradesh · Government | AIQ | General | 74,743 | 3 | R1 |
| ANUGRAH NARAYAN MAGADH MEDICAL COLLEGEBihar · Government | AIQ | General | 74,937 | 1 | R1 |
| Murshidabad Medical College and HospitalWest Bengal · Government | AIQ | General | 75,359 | 1 | R1 |
| RAJIV GANDHI MEDICAL COLLEGE KALWA THANEMaharashtra · Government | AIQ | General | 75,574 | 1 | R1 |
| Rims Medical CollegeAndhra Pradesh · Government | AIQ | General | 76,496 | 1 | R1 |
| Ganesh Shankar Vidyarthi Memorial Medical CollegeUttar Pradesh · Government | AIQ | General | 76,665 | 1 | R1 |
| Maharaja Krushna Chandra Gajapati Medical College , BrahmapurOdisha · Government | AIQ | General | 78,262 | 1 | R1 |
| Government Medical College, Pali Rajasthan.Rajasthan · Government | AIQ | General | 78,310 | 1 | R1 |
| PATNA MEDICAL COLLEGE, PATNABihar · Government | AIQ | General | 78,513 | 2 | R1 |
| Rajarshee Chhatrapati Shahu Maharaj Government Medical College, KolhapurMaharashtra · Government | AIQ | General | 78,622 | 1 | R1 |
| DARBHANGA MEDICAL COLLEGEBihar · Government | AIQ | General | 78,646 | 1 | R1 |
| Mahatma Gandhi Memorial Medical College, IndoreMadhya Pradesh · Government | AIQ | General | 79,056 | 3 | R1 |
| VSS INSTITUTE OF MEDICAL SCIENCES AND RESEARCHOdisha · Government | AIQ | General | 79,065 | 1 | R1 |
| Uttar Pradesh University of Medical Sciences, Saifai, EtawahUttar Pradesh · Government | AIQ | General | 79,424 | 1 | R1 |
| Karwar Institute of Medical Sciences, KarnatakaKarnataka · Government | AIQ | General | 79,897 | 2 | R1 |
| GOVT MEDICAL COLLEGE, ANANTAPURAMUAndhra Pradesh · Government | AIQ | General | 81,087 | 1 | R1 |
| RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCESTelangana · Government | AIQ | General | 81,508 | 1 | R1 |
| Gandhi Medical College, BhopalMadhya Pradesh · Government | AIQ | General | 82,341 | 1 | R1 |
| Rajendra Institute of Medical Sciences, RanchiJharkhand · Government | AIQ | General | 82,408 | 2 | R1 |
| MANDYA INSTITUTE OF MEDICAL SCIENCESKarnataka · Government | AIQ | General | 82,508 | 1 | R1 |
| Government Medical College, GondiaMaharashtra · Government | AIQ | General | 82,641 | 2 | R1 |
| Government Medical College, SiddipetTelangana · Government | AIQ | General | 82,818 | 1 | R1 |
| Sardar Patel Medical College, BikanerRajasthan · Government | AIQ | General | 82,981 | 2 | R1 |
| Assam Medical CollegeAssam · Government | AIQ | General | 83,227 | 1 | R1 |
| R G KAR MEDICAL COLLEGE, West BengalWest Bengal · Government | AIQ | General | 83,356 | 1 | R1 |
| Government Medical College, BaramatiMaharashtra · Government | AIQ | General | 84,140 | 1 | R1 |
| Govt Medical college ShivpuriMadhya Pradesh · Government | AIQ | General | 84,831 | 1 | R1 |
| JHALAWAR MEDICAL COLLEGERajasthan · Government | AIQ | General | 84,973 | 1 | R1 |
| AMRITA SCHOOL OF MEDICINEKerala · Deemed | Deemed | General | 85,928 | 1 | R1 |
| Rajiv Gandhi Institute of Medical Sciences SrikakulamAndhra Pradesh · Government | AIQ | General | 86,863 | 1 | R1 |
| Guru Gobind Singh Medical CollegePunjab · Government | AIQ | General | 87,285 | 2 | R1 |
| MAHARSHI VASISHTHA AUTONOMOUS STATE MEDICAL COLLEGE BASTIUttar Pradesh · Government | AIQ | General | 87,302 | 1 | R1 |
| S.V. Medical CollegeAndhra Pradesh · Government | AIQ | General | 87,555 | 1 | R1 |
| NETAJI SUBHASH CHANDRA BOSE MEDICAL COLLEGEMadhya Pradesh · Government | AIQ | General | 88,618 | 2 | R1 |
| Shaheed Hasan Khan Mewati Government Medical CollegeHaryana · Government | AIQ | General | 89,458 | 1 | R1 |
| BIDAR INSTITUTE OF MEDICAL SCIENCES, BIDARKarnataka · Government | AIQ | General | 90,688 | 1 | R1 |
| Kodagu Institute of Medical Sciences, KarnatakaKarnataka · Government | AIQ | General | 91,678 | 2 | R1 |
| Gauhati Medical College, GuwahatiAssam · Government | AIQ | General | 92,642 | 1 | R1 |
| NSC Government Medical College, Khandwa (MP)Madhya Pradesh · Government | AIQ | General | 93,693 | 1 | R1 |
| JAWAHARLAL NEHRU MEDICAL COLLEGE, BHAGALPURBihar · Government | AIQ | General | 97,365 | 1 | R1 |
| Gulbarga Institute Of Medical Sciences, KalaburagiKarnataka · Government | AIQ | General | 99,013 | 2 | R1 |
| LATE SHRI LAKHI RAM AGRAWAL MEMORIAL GOVT.MEDICAL COLLEGEChhattisgarh · Government | AIQ | General | 1,00,478 | 1 | R1 |
| Rajmata Shrimati Devendra Kumari Singhdeo Government Medical College, AmbikapurChhattisgarh · Government | AIQ | General | 1,01,113 | 2 | R1 |
| MGM Medical College, Navi MumbaiMaharashtra · Deemed | Deemed | General | 1,01,135 | 1 | R1 |
| VARDHMAN INSTITUTE OF MEDICAL SCIENCES, NALANDABihar · Government | AIQ | General | 1,03,243 | 1 | R1 |
| Shrikrishna Medical College & Hospital, MuzaffarpurBihar · Government | AIQ | General | 1,05,948 | 1 | R1 |
| MAMCDelhi · Government | Institutional | General | 1,07,972 | 1 | R1 |
| MGM Medical College, AurangabadMaharashtra · Deemed | Deemed | General | 1,14,801 | 2 | R1 |
| SRI DEVARAJ URS MEDICAL COLLEGE, TAMAKAKarnataka · Deemed | Deemed | General | 1,30,438 | 1 | R1 |
| SRM MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, SRM INSTITUTE OF SCIENCE AND TECHNOLOGYTamil Nadu · Deemed | Deemed | General | 1,30,527 | 2 | R1 |
Source: MCC 2025 R1 — 2025 counselling. Figures are the published closing ranks for that round and are not a prediction of 2026 cutoffs.
Is MD Physiology realistic for your rank?
The Dream Validator takes MD Physiology as your target, estimates your NEET PG 2026 rank, and reports the probability, the rank range you would need, and which quotas you are actually eligible for.
Validate MD Physiology for my rank