MS ENT — NEET PG 2025 cutoff by college
Across 157 colleges in 26 states, Open-category MS ENT seats closed between rank 756 and 1,20,780 in 2025. The spread is what matters: the same course is a different proposition at a top government institute than at a deemed university, and the table below separates them by quota. Category-wise closing ranks (OBC, SC, ST, EWS) are on each college's page.
| College | Quota | Category | Closing rank | Seats | Round |
|---|---|---|---|---|---|
| Seth Gordhandas Sunderdas Medical College, MUMBAIMaharashtra · Government | AIQ | General | 756 | 1 | R1 |
| MAMCDelhi · Government | AIQ | General | 1,515 | 2 | R1 |
| INSTITUTE OF MEDICAL SCIENCES, BANARAS HINDU UNIVERSITYUttar Pradesh · Government | AIQ | General | 2,053 | 1 | R1 |
| Vardhman Mahavir Medical College, New DelhiDelhi · Government | AIQ | General | 2,244 | 1 | R1 |
| LOKMANYA TILAK MEDICAL COLLEGE MUMBAIMaharashtra · Government | AIQ | General | 3,003 | 1 | R1 |
| B. J. MEDICAL COLLEGE, AhmedabadGujarat · Government | AIQ | General | 3,423 | 1 | R1 |
| LHMCDelhi · Government | AIQ | General | 3,812 | 1 | R1 |
| Grant Medical College, MaharashtraMaharashtra · Government | AIQ | General | 3,965 | 1 | R1 |
| Osmania Medical CollgeTelangana · Government | AIQ | General | 4,080 | 2 | R1 |
| MAMCDelhi · Government | Institutional | General | 4,163 | 1 | R1 |
| TOPIWALA NATIONAL MEDICAL COLLEGEMaharashtra · Government | AIQ | General | 4,186 | 2 | R1 |
| GOA MEDICAL COLLEGEGoa · Government | AIQ | General | 4,969 | 1 | R1 |
| Government Medical College, SuratGujarat · Government | AIQ | General | 5,148 | 1 | R1 |
| Sawai Man Singh Medical College, JAIPURRajasthan · Government | AIQ | General | 5,425 | 3 | R1 |
| GOVT MEDICAL COLLEGE KOTTAYAMKerala · Government | AIQ | General | 5,507 | 1 | R1 |
| Government Medical College KozhikodeKerala · Government | AIQ | General | 5,568 | 1 | R1 |
| PGIMER, DR. RML Hospital, Cannaught Place, New DelhiDelhi · Government | Institutional | General | 5,880 | 1 | R1 |
| KING GEORGES MEDICAL UNIVERSITYUttar Pradesh · Government | AIQ | General | 6,104 | 1 | R1 |
| IPGME&R and SSKM Hospital KolkataWest Bengal · Government | AIQ | General | 6,117 | 1 | R1 |
| Srirama Chandra Bhanja Medical College, CUTTACKOdisha · Government | AIQ | General | 6,415 | 1 | R1 |
| North Eastern Indira Gandhi Regional Institute of Health & Medical Sciences, ShillongMeghalaya · Government | AIQ | General | 6,904 | 1 | R1 |
| Dr. Sampurnanand Medical College (SNMC), JODHPURRajasthan · Government | AIQ | General | 7,101 | 1 | R1 |
| GOVT. MEDICAL COLLEGE, AMRITSARPunjab · Government | AIQ | General | 7,330 | 1 | R1 |
| MCKWest Bengal · Government | AIQ | General | 7,619 | 2 | R1 |
| LHMCDelhi · Government | Institutional | General | 7,652 | 1 | R1 |
| Government Medical College, AurangabadMaharashtra · Government | AIQ | General | 8,212 | 1 | R1 |
| Ganesh Shankar Vidyarthi Memorial Medical CollegeUttar Pradesh · Government | AIQ | General | 8,266 | 1 | R1 |
| Karnataka Medical College and Research Institute, HubballiKarnataka · Government | AIQ | General | 8,374 | 2 | R1 |
| BMCRIKarnataka · Government | AIQ | General | 8,411 | 4 | R1 |
| JHALAWAR MEDICAL COLLEGERajasthan · Government | AIQ | General | 8,605 | 1 | R1 |
| Pandit Dindayal Upadhyay Medical College, RAJKOTGujarat · Government | AIQ | General | 8,693 | 1 | R1 |
| JAWAHARLAL NEHRU MEDICAL COLLEGE, ALIGARH MUSLIM UNIVERSITY STATE UTTARUttar Pradesh · Government | AIQ | General | 8,704 | 1 | R1 |
| INDIRA GANDHI GOVT.MEDICAL COLLEGE NAGPURMaharashtra · Government | AIQ | General | 8,835 | 1 | R1 |
| Govt. Medical College, BarodaGujarat · Government | AIQ | General | 9,111 | 2 | R1 |
| Mahatma Gandhi Memorial Medical College, IndoreMadhya Pradesh · Government | AIQ | General | 9,167 | 2 | R1 |
| M. P. SHAH GOVERNMENT MEDICAL COLLEGEGujarat · Government | AIQ | General | 9,170 | 1 | R1 |
| Government T D Medical College, Vandanm , AlappuzhaKerala · Government | AIQ | General | 9,254 | 1 | R1 |
| GOVERNMENT MEDICAL COLLEGE -KANNURKerala · Government | AIQ | General | 9,348 | 1 | R1 |
| Indira Gandhi Medical College ShimlaHimachal Pradesh · Government | AIQ | General | 9,413 | 2 | R1 |
| R G KAR MEDICAL COLLEGE, West BengalWest Bengal · Government | AIQ | General | 9,540 | 1 | R1 |
| GMC NagpurMaharashtra · Government | AIQ | General | 9,598 | 3 | R1 |
| Government medical college patiala.Punjab · Government | AIQ | General | 9,689 | 3 | R1 |
| Mahatma Gandhi Institute of Medical Sciences, WardhaMaharashtra · Government | AIQ | General | 9,747 | 1 | R1 |
| MYSORE MEDICAL COLLEGE AND RESEARCH INSTITUTEKarnataka · Government | AIQ | General | 9,802 | 2 | R1 |
| Government Institute of Medical Sciences, Greater Noida, Uttar PradeshUttar Pradesh · Government | AIQ | General | 9,803 | 1 | R1 |
| Gandhi Medical College, BhopalMadhya Pradesh · Government | AIQ | General | 10,012 | 1 | R1 |
| Vardhman Mahavir Medical College, New DelhiDelhi · Government | Institutional | General | 10,042 | 2 | R1 |
| Govt. Doon Medical College, DehradunUttarakhand · Government | AIQ | General | 10,309 | 1 | R1 |
| Moti Lal Nehru Medical CollegeUttar Pradesh · Government | AIQ | General | 10,320 | 1 | R1 |
| GMC HyderabadTelangana · Government | AIQ | General | 10,400 | 1 | R1 |
| Baba Raghav Das Medical CollegeUttar Pradesh · Government | AIQ | General | 10,407 | 1 | R1 |
| ESIC Medical College, HyderbadTelangana · Government | AIQ | General | 10,526 | 1 | R1 |
| Guru Gobind Singh Medical CollegePunjab · Government | AIQ | General | 10,563 | 2 | R1 |
| Rajarshee Chhatrapati Shahu Maharaj Government Medical College, KolhapurMaharashtra · Government | AIQ | General | 10,626 | 1 | R1 |
| Govt. Medical College, JammuJammu and Kashmir · Government | AIQ | General | 10,831 | 2 | R1 |
| Gvernment Medical CollegeUttarakhand · Government | AIQ | General | 10,833 | 1 | R1 |
| MADURAI MEDICAL COLLEGETamil Nadu · Government | AIQ | General | 10,834 | 3 | R1 |
| NIL RATAN SIRCAR MEDICAL COLLEGEWest Bengal · Government | AIQ | General | 10,941 | 1 | R1 |
| Burdwan Medical College, West BengalWest Bengal · Government | AIQ | General | 10,976 | 1 | R1 |
| Lala Lajpat Rai Memorial Medical College, MEERUTUttar Pradesh · Government | AIQ | General | 11,078 | 1 | R1 |
| GAJRA RAJA MEDICAL COLLEGE GWALIORMadhya Pradesh · Government | AIQ | General | 11,288 | 2 | R1 |
| MMCTamil Nadu · Government | AIQ | General | 11,315 | 7 | R1 |
| Silchar Medical College, SilcharAssam · Government | AIQ | General | 11,318 | 1 | R1 |
| S.V. Medical CollegeAndhra Pradesh · Government | AIQ | General | 11,420 | 1 | R1 |
| Indira Gandhi Institute of Medical Sciences, PatnaBihar · Government | AIQ | General | 11,452 | 2 | R1 |
| Dr.V.M.Govt.Medical CollegeMaharashtra · Government | AIQ | General | 11,521 | 1 | R1 |
| Government Medical College, MirajMaharashtra · Government | AIQ | General | 11,529 | 1 | R1 |
| Regional Institute of Medical Sciences, ImphalManipur · Government | AIQ | General | 11,611 | 1 | R1 |
| ESIC Medical College and PGIMSRTamil Nadu · Government | AIQ | General | 11,757 | 1 | R1 |
| Maharashtra Post Graduate Institute of Medical Education and Research, NashikMaharashtra · Government | AIQ | General | 11,796 | 1 | R1 |
| INDIRA GANDHI MEDICAL COLLEGE AND RESEARCH INSTITUTE, PUDUCHERRYPuducherry · Government | AIQ | General | 11,813 | 1 | R1 |
| Government Medical College SrinagarJammu and Kashmir · Government | AIQ | General | 11,949 | 2 | R1 |
| Uttar Pradesh University of Medical Sciences, Saifai, EtawahUttar Pradesh · Government | AIQ | General | 12,123 | 1 | R1 |
| Andhra Medical CollegeAndhra Pradesh · Government | AIQ | General | 12,263 | 2 | R1 |
| Government Kilpauk Medical CollegeTamil Nadu · Government | AIQ | General | 12,468 | 2 | R1 |
| Government Medical College, RatlamMadhya Pradesh · Government | AIQ | General | 12,483 | 2 | R1 |
| Tirunelveli Medical CollegeTamil Nadu · Government | AIQ | General | 12,485 | 2 | R1 |
| K.A.P.Viswanatham Government Medical College, TiruchirapalliTamil Nadu · Government | AIQ | General | 12,546 | 1 | R1 |
| Rangaraya Medical CollegeAndhra Pradesh · Government | AIQ | General | 12,703 | 1 | R1 |
| THANJAVUR MEDICAL COLLEGE, THANJAVURTamil Nadu · Government | AIQ | General | 12,710 | 1 | R1 |
| ESIC MEDICAL COLLEGE, JOKAWest Bengal · Government | AIQ | General | 12,733 | 1 | R1 |
| INSTITUTE OF MEDICAL SCIENCES, BANARAS HINDU UNIVERSITYUttar Pradesh · Government | Institutional | General | 12,836 | 1 | R1 |
| Government Mohan Kumaramangalam Medical College, SalemTamil Nadu · Government | AIQ | General | 12,904 | 1 | R1 |
| DR. SHANKARRAO CHAVAN GOVERNMENT MEDICAL COLLEGE, NANDEDMaharashtra · Government | AIQ | General | 12,933 | 1 | R1 |
| KMC WarangalTelangana · Government | AIQ | General | 13,101 | 2 | R1 |
| Shri Vasantrao Naik Govt Medical College YavatmalMaharashtra · Government | AIQ | General | 13,285 | 1 | R1 |
| MAHARANI LAXMI BAI MEDICAL COLLEGE JHANSIUttar Pradesh · Government | AIQ | General | 13,395 | 2 | R1 |
| Mahatma Gandhi Memorial Medical College, JamshedpurJharkhand · Government | AIQ | General | 13,409 | 1 | R1 |
| SWAMI RAMANAND TEERTH RURAL GOVERNMENT MEDICAL COLLEGE AMBAJOGAIMaharashtra · Government | AIQ | General | 13,675 | 2 | R1 |
| Sri Bhausaheb Hire Government Medical CollegeMaharashtra · Government | AIQ | General | 13,701 | 2 | R1 |
| MANDYA INSTITUTE OF MEDICAL SCIENCESKarnataka · Government | AIQ | General | 13,872 | 1 | R1 |
| Pt. Jawahar Lal Nehru Memorial Medical College, RAIPURChhattisgarh · Government | AIQ | General | 13,903 | 1 | R1 |
| Rajendra Institute of Medical Sciences, RanchiJharkhand · Government | AIQ | General | 14,077 | 2 | R1 |
| Government Medical College, GondiaMaharashtra · Government | AIQ | General | 14,115 | 1 | R1 |
| NALANDA MEDICAL COLLEGEBihar · Government | AIQ | General | 14,131 | 1 | R1 |
| Government Medical College, JalgaonMaharashtra · Government | AIQ | General | 14,133 | 1 | R1 |
| Government Medical College Kannauj , Uttar PradeshUttar Pradesh · Government | AIQ | General | 14,139 | 1 | R1 |
| Rani Durgavati Medical CollegeUttar Pradesh · Government | AIQ | General | 14,219 | 2 | R1 |
| Bankura Sammilani Medical CollegeWest Bengal · Government | AIQ | General | 14,233 | 1 | R1 |
| DARBHANGA MEDICAL COLLEGEBihar · Government | AIQ | General | 14,250 | 1 | R1 |
| JAWAHARLAL NEHRU MEDICAL COLLEGE, ALIGARH MUSLIM UNIVERSITY STATE UTTARUttar Pradesh · Government | Institutional | General | 14,544 | 3 | R1 |
| VIJANAGARA INSTITUTE OF MEDICAL SCIENCES BALLARIKarnataka · Government | AIQ | General | 14,914 | 2 | R1 |
| KURNOOL MEDICAL COLLEGEAndhra Pradesh · Government | AIQ | General | 14,917 | 1 | R1 |
| GUNTUR MEDICAL COLLEGEAndhra Pradesh · Government | AIQ | General | 14,940 | 2 | R1 |
| GOVERNMENT THOOTHUKUDI MEDICAL COLLEGE, THOOTHUKUDITamil Nadu · Government | AIQ | General | 14,988 | 1 | R1 |
| Siddhartha Medical College, VijayawadaAndhra Pradesh · Government | AIQ | General | 15,046 | 1 | R1 |
| Midnapore Medical College and HospitalWest Bengal · Government | AIQ | General | 15,186 | 2 | R1 |
| Government Medical College, Cuddalore DistrictTamil Nadu · Government | AIQ | General | 15,371 | 1 | R1 |
| Jorhat Medical College & HospitalAssam · Government | AIQ | General | 15,461 | 2 | R1 |
| LATE SHRI LAKHI RAM AGRAWAL MEMORIAL GOVT.MEDICAL COLLEGEChhattisgarh · Government | AIQ | General | 15,516 | 1 | R1 |
| GOVERNMENT MEDICAL COLLEGE KADAPA (FORMERLY RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCES, KADAPA)Andhra Pradesh · Government | AIQ | General | 15,680 | 1 | R1 |
| SHIMOGA INSTITUTE OF MEDICAL SCIENCESKarnataka · Government | AIQ | General | 15,691 | 1 | R1 |
| ANUGRAH NARAYAN MAGADH MEDICAL COLLEGEBihar · Government | AIQ | General | 15,721 | 1 | R1 |
| RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCESTelangana · Government | AIQ | General | 15,916 | 1 | R1 |
| Kodagu Institute of Medical Sciences, KarnatakaKarnataka · Government | AIQ | General | 15,920 | 1 | R1 |
| Government Medical College Suryapet TelanganaTelangana · Government | AIQ | General | 16,363 | 1 | R1 |
| Government Medical College, Nizamabad, Telangana StateTelangana · Government | AIQ | General | 16,393 | 1 | R1 |
| Government Medical College, SiddipetTelangana · Government | AIQ | General | 16,406 | 1 | R1 |
| GADAG INSTITUTE OF MEDICAL SCIENCES GADAGKarnataka · Government | AIQ | General | 16,580 | 2 | R1 |
| Rajmata Shrimati Devendra Kumari Singhdeo Government Medical College, AmbikapurChhattisgarh · Government | AIQ | General | 17,851 | 1 | R1 |
| Kasturba Medical College Mangalore, Manipal Academy of Higher Education, MangaloreKarnataka · Deemed | Deemed | General | 28,228 | 4 | R1 |
| Kasturba Medical College Manipal, Manipal Academy Of Higher Education, ManipalKarnataka · Deemed | Deemed | General | 29,738 | 5 | R1 |
| D. Y. Patil Medical College, KolhapurMaharashtra · Deemed | Deemed | General | 35,112 | 2 | R1 |
| KALINGA INSTITUTE OF MEDICAL SCIENCESOdisha · Deemed | Deemed | General | 39,548 | 6 | R1 |
| Institute of Medical Sciences and SUM Hospital, BhubaneswarOdisha · Deemed | Deemed | General | 40,262 | 6 | R1 |
| SBKS Medical College and Research Centre, VadodaraGujarat · Deemed | Deemed | General | 41,009 | 3 | R1 |
| Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, SangliMaharashtra · Deemed | Deemed | General | 42,023 | 3 | R1 |
| JSS Medical College, MysuruKarnataka · Deemed | Deemed | General | 42,625 | 6 | R1 |
| AMRITA SCHOOL OF MEDICINEKerala · Deemed | Deemed | General | 43,490 | 4 | R1 |
| Sri Ramachandra Medical College and Research InstituteTamil Nadu · Deemed | Deemed | General | 51,253 | 8 | R1 |
| SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTREKarnataka · Deemed | Deemed | General | 52,009 | 5 | R1 |
| MGM Medical College, Navi MumbaiMaharashtra · Deemed | Deemed | General | 52,353 | 5 | R1 |
| K S Hegde Medical Academy, MangaluruKarnataka · Deemed | Deemed | General | 52,955 | 8 | R1 |
| KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARADMaharashtra · Deemed | Deemed | General | 52,956 | 7 | R1 |
| Bharati Vidyapeeth Deemed to be University Medical CollegeMaharashtra · Deemed | Deemed | General | 53,274 | 5 | R1 |
| Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha-Maharashtra · Deemed | Deemed | General | 55,493 | 5 | R1 |
| MGM Medical College, AurangabadMaharashtra · Deemed | Deemed | General | 55,674 | 3 | R1 |
| M.M. Institute of Medical Sciences and Research, AmbalaHaryana · Deemed | Deemed | General | 56,170 | 4 | R1 |
| Pravara Rural Medical College, LoniMaharashtra · Deemed | Deemed | General | 57,799 | 2 | R1 |
| DR D Y PATIL MEDICAL COLLEGE, NAVI MUMBAIMaharashtra · Deemed | Deemed | General | 59,486 | 5 | R1 |
| Jawaharlal Nehru Medical College, BelagaviKarnataka · Deemed | Deemed | General | 60,171 | 12 | R1 |
| GITAM Institute of Medical Sciences & Research, VisakhapatnamAndhra Pradesh · Deemed | Deemed | General | 63,368 | 3 | R1 |
| Kasturba Medical College Manipal, Manipal Academy Of Higher Education, ManipalKarnataka · Deemed | NRI | General | 64,691 | 1 | R1 |
| VINAYAKA MISSIONS MEDICAL COLLEGE AND HOSPITAL, KARAIKALPuducherry · Deemed | Deemed | General | 70,802 | 5 | R1 |
| DR. D. Y. PATIL MEDICAL COLLEGE, PUNEMaharashtra · Deemed | Deemed | General | 71,058 | 7 | R1 |
| Saveetha Medical College Nd HospitalTamil Nadu · Deemed | Deemed | General | 71,943 | 5 | R1 |
| Rajarajeswari Medical College and HospitalKarnataka · Deemed | Deemed | General | 75,310 | 8 | R1 |
| Vinayaka Missions Kirupananda Variyar Medical College and Hospital, SalemTamil Nadu · Deemed | Deemed | General | 77,830 | 5 | R1 |
| Malla Reddy Institute of Medical SciencesTelangana · Deemed | Deemed | General | 77,915 | 8 | R1 |
| SRM MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, SRM INSTITUTE OF SCIENCE AND TECHNOLOGYTamil Nadu · Deemed | Deemed | General | 81,297 | 8 | R1 |
| Yenepoya Medical CollegeKarnataka · Deemed | Deemed | General | 81,650 | 4 | R1 |
| Santosh Medical College and Hospital, Ghaziabad, NCR DelhiUttar Pradesh · Deemed | Deemed | General | 81,753 | 7 | R1 |
| A.C.S. Medical College and HospitalTamil Nadu · Deemed | Deemed | General | 83,033 | 2 | R1 |
| SRI DEVARAJ URS MEDICAL COLLEGE, TAMAKAKarnataka · Deemed | Deemed | General | 83,948 | 11 | R1 |
| AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITALPuducherry · Deemed | Deemed | General | 85,618 | 5 | R1 |
| Malla Reddy Medical College for WomenTelangana · Deemed | Deemed | General | 86,293 | 5 | R1 |
| Chettinad Hospital and Research InstituteTamil Nadu · Deemed | Deemed | General | 86,851 | 10 | R1 |
| Mahatma Gandhi Medical College and Research Institute, PondicherryPuducherry · Deemed | Deemed | General | 89,897 | 7 | R1 |
| SREE BALAJI MEDICAL COLLEGE AND HOSPITAL, CHENNAITamil Nadu · Deemed | Deemed | General | 91,211 | 3 | R1 |
| Meenakshi Medical College Hospital and Research Institute, KanchipuramTamil Nadu · Deemed | Deemed | General | 92,324 | 2 | R1 |
| Shri Sathya Sai Medical College and Research InstituteTamil Nadu · Deemed | Deemed | General | 93,277 | 6 | R1 |
| Sri Lakshmi narayana institute of medical sciencesPuducherry · Deemed | Deemed | General | 96,381 | 4 | R1 |
| SRI SIDDHARTHA MEDICAL COLLEGE, TUMKURKarnataka · Deemed | Deemed | General | 1,04,347 | 8 | R1 |
| Sri Ramachandra Medical College and Research InstituteTamil Nadu · Deemed | NRI | General | 1,07,902 | 2 | R1 |
| Shri Sathya Sai Medical College and Research InstituteTamil Nadu · Deemed | NRI | General | 1,08,227 | 1 | R1 |
| Jawaharlal Nehru Medical College, BelagaviKarnataka · Deemed | NRI | General | 1,20,780 | 1 | R1 |
Source: MCC 2025 R1 — 2025 counselling. Figures are the published closing ranks for that round and are not a prediction of 2026 cutoffs.
Is MS ENT realistic for your rank?
The Dream Validator takes MS ENT as your target, estimates your NEET PG 2026 rank, and reports the probability, the rank range you would need, and which quotas you are actually eligible for.
Validate MS ENT for my rank